2011 Results
Singles
Davis Cup, 2 Dec - 5 Dec, Indoor, Clay
Points earned: 320; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| RR | Juan Monaco (ARG) | 26 | 6-1, 6-1, 6-2 | 2:27 |
| RR | Juan Martin Del Potro (ARG) | 11 | 1-6, 6-4, 6-1, 7-6(0) | 4:08 |
| Total Match Time: | 6:35 | |||
Year-End Championship, 20 Nov - 27 Nov, Indoor, Hard, Draw: 8
Points earned: 200; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| RR | Mardy Fish (USA) | 8 | 6-2, 3-6, 7-6(3) | 2:55 |
| RR | Roger Federer (SUI) | 4 | 6-3, 6-0 | 1:01 |
| RR | Jo-Wilfried Tsonga (FRA) | 6 | 6-7(2), 6-4, 3-6 | 2:42 |
| Total Match Time: | 6:38 | |||
ATP World Tour Masters 1000, 10 Oct - 16 Oct, Outdoor, Hard, Draw: 56
Points earned: 90; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Guillermo Garcia-Lopez (ESP) | 53 | 6-3. 6-2 | 1:45 |
| R16 | Florian Mayer (GER) | 23 | 6-7(5), 3-6 | 1:47 |
| Total Match Time: | 3:32 | |||
ATP World Tour 500, 3 Oct - 9 Oct, Outdoor, Hard, Draw: 32
Points earned: 300; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Go Soeda (JPN) | 118 | 6-3, 6-2 | 1:30 |
| R16 | Milos Raonic (CAN) | 30 | 7-5, 6-3 | 1:31 |
| QF | Santiago Giraldo (COL) | 53 | 7-6(6), 6-3 | 2:03 |
| SF | Mardy Fish (USA) | 8 | 7-5, 6-1 | 1:36 |
| F | Andy Murray (GBR) | 4 | 6-3, 2-6, 0-6 | 2:16 |
| Total Match Time: | 8:56 | |||
Davis Cup, 16 Sep - 18 Sep, Outdoor, Clay
Points earned: 0; ATP Ranking: 0
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| RR | Richard Gasquet (FRA) | 15 | 6-3, 6-0, 6-1 | 2:07 |
| RR | Jo-Wilfried Tsonga (FRA) | 10 | 6-0, 6-2, 6-4 | 2:17 |
| Total Match Time: | 4:24 | |||
Grand Slam, 29 Aug - 12 Sep, Outdoor, Hard, Draw: 128
Points earned: 1200; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Andrey Golubev (KAZ) | 98 | 6-3, 7-6(1), 7-5. | 2:49 |
| R64 | Nicolas Mahut (FRA) | 99 | 6-2, 6-2 Retired | 1:21 |
| R32 | David Nalbandian (ARG) | 76 | 7-6(5), 6-1, 7-5 | 2:49 |
| R16 | Gilles Muller (LUX) | 68 | 7-6(1), 6-1, 6-2 | 2:08 |
| QF | Andy Roddick (USA) | 21 | 6-2, 6-1, 6-3 | 1:53 |
| SF | Andy Murray (GBR) | 4 | 6-4, 6-2, 3-6, 6-2 | 3:24 |
| F | Novak Djokovic (SRB) | 1 | 2-6, 4-6, 7-6(3), 1-6 | 4:10 |
| Total Match Time: | 18:34 | |||
ATP World Tour Masters 1000, 15 Aug - 21 Aug, Outdoor, Hard, Draw: 56
Points earned: 180; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Julien Benneteau (FRA) | 112 | 6-4, 7-5 | 1:33 |
| R16 | Fernando Verdasco (ESP) | 21 | 7-6(5), 6-7(4), 7-6(9) | 3:38 |
| QF | Mardy Fish (USA) | 7 | 3-6, 4-6 | 1:39 |
| Total Match Time: | 6:50 | |||
ATP World Tour Masters 1000, 8 Aug - 14 Aug, Outdoor, Hard, Draw: 56
Points earned: 45; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Ivan Dodig (CRO) | 41 | 6-1, 6-7(5), 6-7(5) | 2:09 |
| Total Match Time: | 2:09 | |||
Grand Slam, 20 Jun - 3 Jul, Outdoor, Grass, Draw: 128
Points earned: 1200; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Michael Russell (USA) | 90 | 6-4, 6-2, 6-2 | 1:58 |
| R64 | Ryan Sweeting (USA) | 69 | 6-3, 6-2, 6-4 | 2:07 |
| R32 | Gilles Muller (LUX) | 92 | 7-6(6), 7-6(5), 6-0 | 2:24 |
| R16 | Juan Martin Del Potro (ARG) | 24 | 7-6(8), 3-6, 7-6(4), 6-4 | 3:52 |
| QF | Mardy Fish (USA) | 10 | 6-3, 6-3, 5-7, 6-4 | 2:49 |
| SF | Andy Murray (GBR) | 4 | 5-7, 6-2, 6-2, 6-4 | 2:59 |
| F | Novak Djokovic (SRB) | 2 | 4-6, 1-6, 6-1, 3-6 | 2:28 |
| Total Match Time: | 18:37 | |||
ATP World Tour 250, 6 Jun - 12 Jun, Outdoor, Grass, Draw: 32
Points earned: 45; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Matthew Ebden (AUS) | 168 | 6-4, 6-4 | 1:15 |
| R16 | Radek Stepanek (CZE) | 57 | 6-3, 5-7. 6-1 | 2:24 |
| QF | Jo-Wilfried Tsonga (FRA) | 19 | 7-6(3), 4-6, 1-6 | 2:03 |
| Total Match Time: | 5:42 | |||
Grand Slam, 23 May - 5 Jun, Outdoor, Clay, Draw: 128
Points earned: 2000; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | John Isner (USA) | 39 | 6-4, 6-7(2), 6-7(2), 6-2, 6-4 | 4:01 |
| R64 | Pablo Andujar (ESP) | 48 | 7-5, 6-3, 7-6(4) | 3:18 |
| R32 | Antonio Veic (CRO) | 227 | 6-1, 6-3, 6-0 | 1:41 |
| R16 | Ivan Ljubicic (CRO) | 37 | 7-5, 6-3, 6-3 | 2:26 |
| QF | Robin Soderling (SWE) | 5 | 6-4, 6-1, 7-6(3) | 2:35 |
| SF | Andy Murray (GBR) | 4 | 6-4, 7-5, 6-4 | 3:17 |
| W | Roger Federer (SUI) | 3 | 7-5, 7-6(3), 5-7, 6-1 | 3:40 |
| Total Match Time: | 20:58 | |||
ATP World Tour Masters 1000, 9 May - 15 May, Outdoor, Clay, Draw: 56
Points earned: 600; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Paolo Lorenzi (ITA) | 148 | 6-7(5), 6-4, 6-0 | 2:37 |
| R16 | Feliciano Lopez (ESP) | 40 | 6-4, 6-2 | 1:16 |
| QF | Marin Cilic (CRO) | 23 | 6-1, 6-3 | 1:25 |
| SF | Richard Gasquet (FRA) | 16 | 7-5, 6-1 | 1:34 |
| F | Novak Djokovic (SRB) | 2 | 4-6, 6-4 | 2:13 |
| Total Match Time: | 9:05 | |||
ATP World Tour Masters 1000, 2 May - 8 May, Outdoor, Clay, Draw: 56
Points earned: 600; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Marcos Baghdatis (CYP) | 24 | 6-1, 6-3 | 1:22 |
| R16 | Juan Martin Del Potro (ARG) | 32 | Walkover | |
| QF | Michael Llodra (FRA) | 27 | 6-2, 6-2 | 1:15 |
| SF | Roger Federer (SUI) | 3 | 5-7, 6-1, 6-3 | 2:36 |
| F | Novak Djokovic (SRB) | 2 | 5-7, 4-6 | 2:18 |
| Total Match Time: | 7:31 | |||
ATP World Tour 500, 19 Apr - 24 Apr, Outdoor, Clay, Draw: 56
Points earned: 500; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Daniel Gimeno-Traver (ESP) | 60 | 6-1, 6-1 | 1:06 |
| R16 | Santiago Giraldo (COL) | 54 | 6-3, 6-1 | 1:23 |
| QF | Gael Monfils (FRA) | 9 | 6-2. 6-2 | 1:15 |
| SF | Ivan Dodig (CRO) | 56 | 6-3, 6-2 | 1:28 |
| W | David Ferrer (ESP) | 6 | 6-2, 6-4 | 1:49 |
| Total Match Time: | 7:01 | |||
ATP World Tour Masters 1000, 11 Apr - 17 Apr, Outdoor, Clay, Draw: 56
Points earned: 1000; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Jarkko Nieminen (FIN) | 59 | 6-2, 6-2 | 1:09 |
| R16 | Richard Gasquet (FRA) | 18 | 6-2, 6-4 | 1:34 |
| QF | Ivan Ljubicic (CRO) | 40 | 6-1, 6-3 | 1:20 |
| SF | Andy Murray (GBR) | 4 | 6-4, 2-6, 6-1 | 2:59 |
| W | David Ferrer (ESP) | 6 | 6-4, 7-5 | 2:17 |
| Total Match Time: | 9:19 | |||
ATP World Tour Masters 1000, 21 Mar - 3 Apr, Outdoor, Hard, Draw: 96
Points earned: 600; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Bye | |||
| R64 | Kei Nishikori (JPN) | 62 | 6-4, 6-4 | 1:49 |
| R32 | Feliciano Lopez (ESP) | 41 | 6-3, 6-3 | 1:08 |
| R16 | Alexandr Dolgopolov Jr (UKR) | 23 | 6-1, 6-2 | 1:00 |
| QF | Tomas Berdych (CZE) | 7 | 6-2, 3-6, 6-3 | 2:17 |
| SF | Roger Federer (SUI) | 3 | 6-3, 6-2 | 1:19 |
| F | Novak Djokovic (SRB) | 2 | 6-4, 3-6, 6-7(4) | 3:22 |
| Total Match Time: | 10:55 | |||
ATP World Tour Masters 1000, 7 Mar - 20 Mar, Outdoor, Hard, Draw: 96
Points earned: 600; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Bye | |||
| R64 | Rik De Voest (RSA) | 162 | 6-0, 6-2 | 1:00 |
| R32 | Ryan Sweeting (USA) | 105 | 6-3, 6-1 | 1:08 |
| R16 | Somdev Devvarman (IND) | 84 | 7-5, 6-4 | 1:55 |
| QF | Ivo Karlovic (CRO) | 239 | 5-7, 6-1, 7-6(7) | 2:24 |
| SF | Juan Martin Del Potro (ARG) | 90 | 6-4, 6-4 | 1:52 |
| F | Novak Djokovic (SRB) | 3 | 6-4, 3-6, 2-6 | 2:26 |
| Total Match Time: | 10:45 | |||
Davis Cup, 4 Mar - 6 Mar, Indoor, Hard
Points earned: 40; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| RR | Ruben Bemelmans (BEL) | 144 | 6-2, 6-4, 6-2 | 1:54 |
| RR | Olivier Rochus (BEL) | 115 | 6-4, 6-2 | 1:12 |
| Total Match Time: | 3:06 | |||
Grand Slam, 17 Jan - 30 Jan, Outdoor, Hard, Draw: 128
Points earned: 360; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Marcos Daniel (BRA) | 93 | 6-0, 5-0 Ret | 0:47 |
| R64 | Ryan Sweeting (USA) | 116 | 6-2, 6-1, 6-1 | 1:42 |
| R32 | Bernard Tomic (AUS) | 199 | 6-2, 7-5, 6-3 | 2:30 |
| R16 | Marin Cilic (CRO) | 15 | 6-2, 6-4, 6-3 | 2:31 |
| QF | David Ferrer (ESP) | 7 | 4-6, 2-6, 3-6 | 2:13 |
| Total Match Time: | 9:43 | |||
ATP World Tour 250, 3 Jan - 8 Jan, Outdoor, Hard, Draw: 32
Points earned: 90; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Karol Beck (SVK) | 103 | 6-3, 6-0 | 1:10 |
| R16 | Lukas Lacko (SVK) | 89 | 7-6(3), 0-6, 6-3 | 2:18 |
| QF | Ernests Gulbis (LAT) | 24 | 7-6(3), 6-3 | 1:51 |
| SF | Nikolay Davydenko (RUS) | 22 | 3-6, 2-6 | 1:25 |
| Total Match Time: | 6:44 | |||
Exhibition, 30 Dec - 1 Jan, Outdoor, Hard, Draw: 6
Points earned: 0; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| SF | Tomas Berdych (CZE) | 6 | 6-4, 6-4 | |
| W | Roger Federer (SUI) | 2 | 7-6(4), 7-6(3) |
Singles Stats
Titles: 3
Matches played: 84
Matches won: 69
Winning percentage: 82.14%
Total match time: 7 days, 9 hours and 4 minutes
Doubles
ATP World Tour Masters 1000, 10 Oct - 16 Oct, Outdoor, Hard, Draw: 24
Partner: Marc Lopez (ESP);
Points earned: 0; ATP Doubles Ranking: 114
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | C Kas/A Peya | 31/21 | 6-4, 4-6, 8-10 |
ATP World Tour Masters 1000, 15 Aug - 21 Aug, Outdoor, Hard, Draw: 24
Partner: Marc Lopez (ESP);
Points earned: 90; ATP Doubles Ranking: 131
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | J Tipsarevic/V Troicki | 61/78 | 7-6(4), 6-7(2), 10-5 |
| R16 | M Bhupathi/L Paes | 6/8 | 4-6, 2-6 |
ATP World Tour Masters 1000, 8 Aug - 14 Aug, Outdoor, Hard, Draw: 24
Partner: Marc Lopez (ESP);
Points earned: 0; ATP Doubles Ranking: 129
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | T Berdych/F Mayer | 89/136 | 3-6, 5-7(5) |
ATP World Tour 250, 6 Jun - 12 Jun, Outdoor, Grass, Draw: 16
Partner: Marc Lopez (ESP);
Points earned: 0; ATP Doubles Ranking: 128
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | T Bellucci/A Sa | 340/68 | 7-6(6), 6-2 |
| R16 | R Lindstedt/H Tecau | 16/13 | 6-7(3), Retired |
ATP World Tour Masters 1000, 7 Mar - 20 Mar, Outdoor, Hard, Draw: 32
Partner: Marc Lopez (ESP);
Points earned: 360; ATP Doubles Ranking: 58
| Round | Opponent | Rank | Score |
|---|---|---|---|
| QF | L Dlouhy/P Hanley | 11/33 | 7-5, 6-7(3), 7-10 |
| R32 | M Fyrstenberg/M Matkowski | 10/9 | 7-6(5), 7-6(2) |
| R16 | M Cilic/I Karlovic | 208/320 | 6-4, 6-4 |
| SF | R Federer/S Wawrinka | 335/500 | 5-7, 3-6 |
ATP World Tour 250, 3 Jan - 8 Jan, Outdoor, Hard, Draw: 16
Partner: Marc Lopez (ESP);
Points earned: 250; ATP Doubles Ranking: 79
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R16 | D Marrero/P Riba | 40/108 | 6-3, 7-5 |
| QF | M Ghareeb/M Zaid | 6-2, 6-0 | |
| SF | T Gabashvili/P Kohlschreiber | 237/197 | 6-4, 6-4 |
| W | D Bracciali/A Seppi | 58/86 | 6-3, 7-6(4) |
Doubles Stats
Titles: 1
Matches played: 14
Matches won: 9
Winning percentage: 64.29%

