2009 Results
Singles
Davis Cup, 4 Dec - 6 Dec, Indoor, Clay
Points earned: 0; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| RR | Tomas Berdych (CZE) | 20 | 7-5, 6-0, 6-2 | |
| RR | Jan Hajek (CZE) | 102 | 6-3, 6-4 |
Year-End Championship, 22 Nov - 29 Nov, Indoor, Hard, Draw: 8
Points earned: 0; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| RR | Robin Soderling (SWE) | 9 | 4-6, 4-6 | 1:36 |
| RR | Nikolay Davydenko (RUS) | 7 | 1-6, 6-7(4) | 1:47 |
| RR | Novak Djokovic (SRB) | 3 | 6-7(5), 3-6 | 1:57 |
| Total Match Time: | 5:20 | |||
ATP World Tour Masters 1000, 8 Nov - 15 Nov, Indoor, Hard, Draw: 48
Points earned: 360; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Nicolas Almagro (ESP) | 27 | 3-6, 7-6(2), 7-5 | 3:14 |
| R16 | Tommy Robredo (ESP) | 15 | 6-3, 3-6, 7-5 | 2:20 |
| QF | Jo-Wilfried Tsonga (FRA) | 9 | 7-5, 7-5 | 1:50 |
| SF | Novak Djokovic (SRB) | 3 | 2-6, 3-6 | 1:16 |
| Total Match Time: | 8:40 | |||
ATP World Tour Masters 1000, 11 Oct - 18 Oct, Outdoor, Hard, Draw: 56
Points earned: 600; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | James Blake (USA) | 26 | 6-2, 6-7(4), 6-4 | 2:12 |
| R16 | Tommy Robredo (ESP) | 15 | 6-1, 6-4 | 1:33 |
| QF | Ivan Ljubicic (CRO) | 37 | 3-6, 6-3 RET | 2:16 |
| SF | Feliciano Lopez (ESP) | 41 | 6-1, 3-0 RET | 0:51 |
| F | Nikolay Davydenko (RUS) | 8 | 6-7(3), 3-6 | 2:03 |
| Total Match Time: | 8:55 | |||
ATP World Tour 500, 5 Oct - 11 Oct, Outdoor, Hard, Draw: 32
Points earned: 180; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Marcos Baghdatis (CYP) | 90 | 6-4, 3-6, 6-4 | 2:10 |
| R16 | James Blake (USA) | 29 | 7-5, 6-7(4), 6-3 | 2:24 |
| QF | Marat Safin (RUS) | 59 | 6-3, 6-1 | 1:17 |
| SF | Marin Cilic (CRO) | 15 | 1-6, 3-6 | 1:22 |
| Total Match Time: | 7:13 | |||
Grand Slam, 31 Aug - 13 Sep, Outdoor, Hard, Draw: 128
Points earned: 720; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Richard Gasquet (FRA) | 46 | 6-2, 6-2, 6-3 | 1:41 |
| R64 | Nicolas Kiefer (GER) | 129 | 6-0, 3-6, 6-3, 6-4 | 2:59 |
| R32 | Nicolas Almagro (ESP) | 32 | 7-5, 6-4, 6-4 | 2:39 |
| R16 | Gael Monfils (FRA) | 13 | 6-7(3), 6-3, 6-1, 6-3 | 2:45 |
| QF | Fernando Gonzalez (CHI) | 11 | 7-6(4), 7-6(2), 6-0 | 2:37 |
| SF | Juan Martin Del Potro (ARG) | 6 | 2-6, 2-6, 2-6 | 2:20 |
| Total Match Time: | 15:01 | |||
ATP World Tour Masters 1000, 16 Aug - 23 Aug, Outdoor, Hard, Draw: 56
Points earned: 360; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Andreas Seppi (ITA) | 45 | 7-6(4), 7-6(3) | 2:11 |
| R16 | Paul-Henri Mathieu (FRA) | 31 | 7-5, 6-2 | 1:56 |
| QF | Tomas Berdych (CZE) | 18 | 6-4, 7-5 | 1:41 |
| SF | Novak Djokovic (SRB) | 4 | 1-6, 4-6 | 1:32 |
| Total Match Time: | 7:20 | |||
ATP World Tour Masters 1000, 10 Aug - 16 Aug, Outdoor, Hard, Draw: 56
Points earned: 180; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | David Ferrer (ESP) | 19 | 4-3 (Retirement) | 0:36 |
| R16 | Philipp Petzschner (GER) | 45 | 6-3, 6-2 | 1:10 |
| QF | Juan Martin Del Potro (ARG) | 6 | 6-7(5), 1-6 | 1:51 |
| Total Match Time: | 3:37 | |||
Exhibition, 16 Jun - 20 Jun, Outdoor, Grass
Points earned: 0; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| Lleyton Hewitt (AUS) | 56 | 4-6, 3-6 | ||
| Stanislas Wawrinka (SUI) | 18 | 6-4, 6-7, 3-10 |
Grand Slam, 24 May - 7 Jun, Outdoor, Clay, Draw: 128
Points earned: 180; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Marcos Daniel (BRA) | 97 | 7-5, 6-4, 6-3 | 2:23 |
| R64 | Teimuraz Gabashvili (RUS) | 72 | 6-1, 6-4, 6-2 | 2:17 |
| R32 | Lleyton Hewitt (AUS) | 48 | 6-1, 6-3, 6-1 | 1:41 |
| R16 | Robin Soderling (SWE) | 25 | 2-6, 7-6(2), 4-6, 6-7(2) | 3:40 |
| Total Match Time: | 10:01 | |||
ATP World Tour Masters 1000, 10 May - 17 May, Outdoor, Clay, Draw: 56
Points earned: 600; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Jurgen Melzer (AUT) | 27 | 6-3, 6-1 | 1:02 |
| R16 | Philipp Kohlschreiber (GER) | 35 | W/O | 0:00 |
| QF | Fernando Verdasco (ESP) | 8 | 6-4, 7-5 | 1:59 |
| SF | Novak Djokovic (SRB) | 4 | 3-6, 7-6(5), 7-6(9) | 4:03 |
| F | Roger Federer (SUI) | 2 | 4-6, 4-6 | 1:26 |
| Total Match Time: | 8:30 | |||
ATP World Tour Masters 1000, 27 Apr - 3 May, Outdoor, Clay, Draw: 56
Points earned: 1000; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Andreas Seppi (ITA) | 37 | 6-2, 6-3 | 1:20 |
| R16 | Robin Soderling (SWE) | 27 | 6-1, 6-0 | 1:24 |
| QF | Fernando Verdasco (ESP) | 8 | 6-3, 6-3 | 1:51 |
| SF | Fernando Gonzalez (CHI) | 13 | 6-3, 6-3 | 1:15 |
| W | Novak Djokovic (SRB) | 3 | 7-6(2), 6-2 | 2:03 |
| Total Match Time: | 7:53 | |||
ATP World Tour 500, 20 Apr - 26 Apr, Outdoor, Clay, Draw: 56
Points earned: 500; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Frederico Gil (POR) | 75 | 6-2, 6-2 | 1:30 |
| R16 | Christophe Rochus (BEL) | 61 | 6-2, 6-0 | 0:56 |
| QF | David Nalbandian (ARG) | 15 | W/O | 0:00 |
| SF | Nikolay Davydenko (RUS) | 8 | 6-3, 6-2 | 1:48 |
| W | David Ferrer (ESP) | 13 | 6-2, 7-5 | 1:48 |
| Total Match Time: | 6:02 | |||
ATP World Tour Masters 1000, 11 Apr - 19 Apr, Outdoor, Clay, Draw: 56
Points earned: 1000; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Juan Ignacio Chela (ARG) | 167 | 6-2, 6-3 | 1:26 |
| R16 | Nicolas Lapentti (ECU) | 98 | 6-3, 6-0 | 1:32 |
| QF | Ivan Ljubicic (CRO) | 66 | 6-3, 6-3 | 1:13 |
| SF | Andy Murray (GBR) | 4 | 6-2, 7-6(4) | 2:09 |
| W | Novak Djokovic (SRB) | 3 | 6-3, 2-6, 6-1 | 2:43 |
| Total Match Time: | 9:03 | |||
ATP World Tour Masters 1000, 25 Mar - 5 Apr, Outdoor, Hard, Draw: 96
Points earned: 180; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Bye | |||
| R64 | Teimuraz Gabashvili (RUS) | 72 | 6-2, 6-2 | 1:22 |
| R32 | Frederico Gil (POR) | 74 | 7-5, 6-3 | 1:35 |
| R16 | Stanislas Wawrinka (SUI) | 17 | 7-6(2), 7-6(4) | 2:43 |
| QF | Juan Martin Del Potro (ARG) | 7 | 4-6, 6-3, 6-7(3) | 3:00 |
| Total Match Time: | 8:40 | |||
ATP World Tour Masters 1000, 12 Mar - 22 Mar, Outdoor, Hard, Draw: 96
Points earned: 1000; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Bye | |||
| R64 | Michael Berrer (GER) | 112 | 6-2, 6-1 | 1:08 |
| R32 | Dmitry Tursunov (RUS) | 27 | 6-3, 6-3 | 1:19 |
| R16 | David Nalbandian (ARG) | 14 | 3-6, 7-6(5), 6-0 | 2:55 |
| QF | Juan Martin Del Potro (ARG) | 6 | 6-2, 6-4 | 1:50 |
| SF | Andy Roddick (USA) | 7 | 6-4, 7-6(4) | 1:50 |
| W | Andy Murray (GBR) | 4 | 6-1, 6-2 | 1:21 |
| Total Match Time: | 10:23 | |||
Davis Cup, 6 Mar - 8 Mar, Outdoor, Clay
Points earned: 0; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| RR | Janko Tipsarevic (SRB) | 47 | 6-1, 6-0, 6-2 | 1:36 |
| RR | Novak Djokovic (SRB) | 3 | 6-4, 6-4, 6-1 | 2:28 |
| Total Match Time: | 4:04 | |||
ATP World Tour 500, 9 Feb - 15 Feb, Indoor, Hard, Draw: 32
Points earned: 300; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Simone Bolelli (ITA) | 37 | 4-6, 6-2, 7-5 | 2:26 |
| R16 | Grigor Dimitrov (BUL) | 478 | 7-5, 3-6, 6-2 | 3:06 |
| QF | Jo-Wilfried Tsonga (FRA) | 13 | 6-4, 6-7(5), 6-4 | 2:40 |
| SF | Gael Monfils (FRA) | 12 | 6-4, 6-4 | 1:42 |
| F | Andy Murray (GBR) | 4 | 3-6, 6-4, 0-6 | 2:51 |
| Total Match Time: | 12:45 | |||
Grand Slam, 19 Jan - 1 Feb, Outdoor, Hard, Draw: 128
Points earned: 2000; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Christophe Rochus (BEL) | 75 | 6-0, 6-2, 6-2 | 1:16 |
| R64 | Roko Karanusic (CRO) | 92 | 6-2, 6-3, 6-2 | 1:36 |
| R32 | Tommy Haas (GER) | 79 | 6-4, 6-2, 6-2 | 2:02 |
| R16 | Fernando Gonzalez (CHI) | 14 | 6-3, 6-2, 6-4 | 1:53 |
| QF | Gilles Simon (FRA) | 8 | 6-2, 7-5, 7-5 | 2:26 |
| SF | Fernando Verdasco (ESP) | 15 | 6-7(4), 6-4, 7-6(2),6-7(1),6-4 | 5:10 |
| W | Roger Federer (SUI) | 2 | 7-5, 3-6, 7-6(3), 3-6, 6-2 | 4:19 |
| Total Match Time: | 18:42 | |||
ATP World Tour 250, 5 Jan - 10 Jan, Outdoor, Hard, Draw: 32
Points earned: 45; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Fabrice Santoro (FRA) | 51 | 6-0, 6-1 | 0:47 |
| R16 | Karol Beck (SVK) | 144 | 6-1, 6-2 | 1:01 |
| QF | Gael Monfils (FRA) | 13 | 4-6, 4-6 | 1:29 |
| Total Match Time: | 3:17 | |||
Exhibition, 1 Jan - 3 Jan, Outdoor, Hard, Draw: 6
Points earned: 0; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| SF | Nikolay Davydenko (RUS) | 5 | 6-2, 6-3 | 1:15 |
| F | Andy Murray (GBR) | 4 | 4-6, 7-5, 3-6 | 2:40 |
Singles Stats
Titles: 5
Matches played: 82
Matches won: 68
Winning percentage: 82.93%
Total match time: 6 days, 11 hours and 26 minutes
Doubles
ATP World Tour Masters 1000, 8 Nov - 15 Nov, Indoor, Hard, Draw: 24
Partner: Juan Monaco (ARG);
Points earned: 0; ATP Doubles Ranking: 134
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | C Kas/P Kohlschreiber | 39/88 | 6-4, 5-7, 13-15 |
ATP World Tour Masters 1000, 10 Aug - 16 Aug, Outdoor, Hard, Draw: 24
Partner: Francisco Roig (ESP);
Points earned: 90; ATP Doubles Ranking: 122
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | N Djokovic/D Vemic | 140/49 | 7-5, 6-4 |
| R16 | M Mirnyi/A Ram | 21/12 | 6-4, 3-6, 8-10 |
ATP World Tour Masters 1000, 25 Mar - 5 Apr, Outdoor, Hard, Draw: 32
Partner: Marc Lopez (ESP);
Points earned: 90; ATP Doubles Ranking: 79
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | J Brunstrom/J Rojer | 61/69 | 6-2, 7-6(5) |
| R16 | B Soares/K Ullyet | 20/6 | 3-6, 4-6 |
ATP World Tour Masters 1000, 12 Mar - 22 Mar, Outdoor, Hard, Draw: 32
Partner: Marc Lopez (ESP);
Points earned: 90; ATP Doubles Ranking: 80
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | F Cermak/M Mertinak | 26/31 | 7-6(2), 4-6, 10-7 |
| R16 | B Bryan/M Bryan | 1/1 | 4-6, 3-6 |
ATP World Tour 500, 9 Feb - 15 Feb, Indoor, Hard, Draw: 16
Partner: Ignacio Coll-Riudavets (ESP);
Points earned: 0; ATP Doubles Ranking: 79
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R16 | A Clement/M Llodra | 83/39 | 3-6, 4-6 |
ATP World Tour 250, 5 Jan - 10 Jan, Outdoor, Hard, Draw: 16
Partner: Marc Lopez (ESP);
Points earned: 250; ATP Doubles Ranking: 80
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R16 | O Hernandez/A Montanes | 136/99 | 6-3, 6-3 |
| QF | C Kas/P Kohlschreiber | 29/79 | 6-7(5), 6-4, 10-3 |
| SF | F Santoro/M Youzhny | 75/63 | 1-6, 7-6(2), 11-9 |
| W | D Nestor/N Zimonjic | 2/1 | 4-6, 6-4, 10-8 |
Doubles Stats
Titles: 1
Matches played: 12
Matches won: 7
Winning percentage: 58.33%

