2008 Results
Singles
ATP Masters Series, 26 Oct - 2 Nov, Indoor, Hard (Taraflex), Draw: 48
Points earned: 250; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Florent Serra (FRA) | 63 | 6-2, 6-4 | 1:12 |
| R16 | Gael Monfils (FRA) | 16 | 6-3, 6-2 | 1:31 |
| QF | Nikolay Davydenko (RUS) | 6 | 1-6 RET | 0:48 |
| Total Match Time: | 3:31 | |||
ATP Masters Series, 13 Oct - 19 Oct, Indoor, Hard, Draw: 48
Points earned: 450; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Ernests Gulbis (LAT) | 54 | 7-5, 3-6, 6-3 | 2:22 |
| R16 | Richard Gasquet (FRA) | 14 | 6-4, 6-2 | 1:26 |
| QF | Feliciano Lopez (ESP) | 40 | 6-4, 6-4 | 1:31 |
| SF | Gilles Simon (FRA) | 16 | 6-3, 5-7, 6-7(6) | 3:23 |
| Total Match Time: | 8:42 | |||
Davis Cup, 19 Sep - 21 Sep, Outdoor, Clay
Points earned: 0; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| RR | Sam Querrey (USA) | 39 | 6-7(5), 6-4, 6-3, 6-4 | |
| RR | Andy Roddick (USA) | 8 | 6-4, 6-0, 6-4 |
Grand Slam, 25 Aug - 7 Sep, Outdoor, Hard, Draw: 128
Points earned: 900; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Bjorn Phau (GER) | 136 | 7-6(4), 6-3, 7-6(4) | 2:59 |
| R64 | Ryler DeHeart (USA) | 261 | 6-1, 6-2, 6-4 | 1:41 |
| R32 | Viktor Troicki (SRB) | 71 | 6-4, 6-3, 6-0 | 1:55 |
| R16 | Sam Querrey (USA) | 55 | 6-2, 5-7, 7-6(2), 6-3 | 3:12 |
| QF | Mardy Fish (USA) | 35 | 3-6, 6-1, 6-4, 6-2 | 2:38 |
| SF | Andy Murray (GBR) | 6 | 2-6, 6-7(5), 6-4, 4-6 | 3:31 |
| Total Match Time: | 15:56 | |||
Olympics, 11 Aug - 18 Aug, Outdoor, Hard, Draw: 64
Points earned: 800; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Potito Starace (ITA) | 74 | 6-2, 3-6, 6-2 | |
| R32 | Lleyton Hewitt (AUS) | 38 | 6-1, 6-2 | |
| R16 | Igor Andreev (RUS) | 23 | 6-4, 6-2 | |
| QF | Jurgen Melzer (AUT) | 51 | 6-0, 6-4 | |
| SF | Novak Djokovic (SRB) | 3 | 6-4, 1-6, 6-4 | |
| W | Fernando Gonzalez (CHI) | 15 | 6-3, 7-6(2), 6-3 |
ATP Masters Series, 28 Jul - 3 Aug, Outdoor, Hard, Draw: 56
Points earned: 450; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Florent Serra (FRA) | 84 | 6-0, 6-1 | 0:46 |
| R16 | Tommy Haas (GER) | 42 | 6-4, 7-6 | 2:02 |
| QF | Nicolas Lapentti (ECU) | 89 | 7-6(3), 6-1 | 1:48 |
| SF | Novak Djokovic (SRB) | 3 | 1-6, 5-7 | 1:26 |
| Total Match Time: | 6:02 | |||
ATP Masters Series, 21 Jul - 27 Jul, Outdoor, Hard, Draw: 56
Points earned: 1000; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Jesse Levine (USA) | 123 | 6-4, 6-2 | 1:37 |
| R16 | Igor Andreev (RUS) | 26 | 6-2, 7-6(1) | 1:51 |
| QF | Richard Gasquet (FRA) | 12 | 6-7(12), 6-2, 6-1 | 2:00 |
| SF | Andy Murray (GBR) | 9 | 7-6(2), 6-3 | 2:20 |
| W | Nicolas Kiefer (GER) | 37 | 6-3, 6-2 | 1:30 |
| Total Match Time: | 9:18 | |||
Grand Slam, 23 Jun - 6 Jul, Outdoor, Grass, Draw: 128
Points earned: 2000; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Andreas Beck (GER) | 122 | 6-4, 6-4, 7-6 | 2:21 |
| R64 | Ernests Gulbis (LAT) | 48 | 5-7, 6-2, 7-6(2), 6-3 | 2:58 |
| R32 | Nicolas Kiefer (GER) | 32 | 7-6(3), 6-2, 6-3 | 2:22 |
| R16 | Mikhail Youzhny (RUS) | 17 | 6-3, 6-3, 6-1 | 2:11 |
| QF | Andy Murray (GBR) | 11 | 6-3, 6-2, 6-4 | 1:55 |
| SF | Rainer Schuettler (GER) | 94 | 6-1, 7-6(3), 6-4 | 2:02 |
| W | Roger Federer (SUI) | 1 | 6-4, 6-4, 6-7(5), 6-7(8), 9-7 | 4:48 |
| Total Match Time: | 18:37 | |||
ATP International Series, 9 Jun - 15 Jun, Outdoor, Grass, Draw: 32
Points earned: 450; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Jonas Bjorkman (SWE) | 102 | 6-2, 6-2 | 1:05 |
| R16 | Kei Nishikori (JPN) | 113 | 6-4, 3-6, 6-3 | 2:04 |
| QF | Ivo Karlovic (CRO) | 22 | 6-7(5), 7-6(5), 7-6(4) | 2:24 |
| SF | Andy Roddick (USA) | 6 | 7-5, 6-4 | 1:27 |
| W | Novak Djokovic (SRB) | 3 | 7-6(6), 7-5 | 2:16 |
| Total Match Time: | 9:16 | |||
Grand Slam, 25 May - 15 Jun, Outdoor, Clay, Draw: 128
Points earned: 2000; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Thomaz Bellucci (BRA) | 76 | 7-5, 6-3, 6-1 | 2:34 |
| R64 | Nicolas Devilder (FRA) | 148 | 6-4, 6-0, 6-1 | 1:54 |
| R32 | Jarkko Nieminen (FIN) | 26 | 6-1, 6-3, 6-1 | 1:58 |
| R16 | Fernando Verdasco (ESP) | 23 | 6-1, 6-0, 6-2 | 1:54 |
| QF | Nicolas Almagro (ESP) | 20 | 6-1, 6-1, 6-1 | 1:44 |
| SF | Novak Djokovic (SRB) | 3 | 6-4, 6-2, 7-6(3) | 2:49 |
| W | Roger Federer (SUI) | 1 | 6-1, 6-3, 6-0 | 1:48 |
| Total Match Time: | 14:41 | |||
ATP Masters Series, 11 May - 18 May, Outdoor, Clay, Draw: 56
Points earned: 1000; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Potito Starace (ITA) | 47 | 6-4, 7-6(6) | 2:08 |
| R16 | Andy Murray (GBR) | 14 | 6-3, 6-2 | 1:18 |
| QF | Carlos Moya (ESP) | 12 | 6-1, 6-3 | 1:15 |
| SF | Novak Djokovic (SRB) | 3 | 7-5, 2-6, 6-2 | 3:03 |
| W | Roger Federer (SUI) | 1 | 7-5, 6-7(3), 6-3 | 2:52 |
| Total Match Time: | 10:36 | |||
ATP Masters Series, 5 May - 11 May, Outdoor, Clay, Draw: 56
Points earned: 10; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Juan Carlos Ferrero (ESP) | 23 | 5-7, 1-6 | 1:54 |
| Total Match Time: | 1:54 | |||
ATP International Series Gold, 28 Apr - 4 May, Outdoor, Clay, Draw: 56
Points earned: 600; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Potito Starace (ITA) | 45 | 6-4, 6-2 | 1:18 |
| R16 | Feliciano Lopez (ESP) | 35 | 6-4, 6-3 | 1:46 |
| QF | Juan Ignacio Chela (ARG) | 37 | 6-4, 6-2 | 1:42 |
| SF | Denis Gremelmayr (GER) | 85 | 6-1, 6-0 | 0:51 |
| W | David Ferrer (ESP) | 5 | 6-1, 4-6, 6-1 | 2:14 |
| Total Match Time: | 7:51 | |||
ATP Masters Series, 20 Apr - 17 Apr, Outdoor, Clay, Draw: 56
Points earned: 1000; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Mario Ancic (CRO) | 55 | 6-0, 6-3 | 1:16 |
| R16 | Juan Carlos Ferrero (ESP) | 24 | 6-4, 6-1 | 1:46 |
| QF | David Ferrer (ESP) | 5 | 6-1, 7-5 | 1:40 |
| SF | Nikolay Davydenko (RUS) | 4 | 6-3, 6-2 | 1:41 |
| W | Roger Federer (SUI) | 1 | 7-5, 7-5 | 1:43 |
| Total Match Time: | 8:06 | |||
Davis Cup, 11 Apr - 13 Apr, Indoor, Hard
Points earned: 0; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| RR | Nicolas Kiefer (GER) | 47 | 7-6(5), 6-0, 6-3 |
ATP Masters Series, 27 Mar - 6 Apr, Outdoor, Hard, Draw: 96
Points earned: 700; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Bye | |||
| R64 | Benjamin Becker (GER) | 108 | 7-5, 6-2 | 1:21 |
| R32 | Nicolas Kiefer (GER) | 51 | 6-2, 6-4 | 1:50 |
| R16 | Paul-Henri Mathieu (FRA) | 16 | 6-4, 6-4 | 1:30 |
| QF | James Blake (USA) | 9 | 3-6, 6-3, 6-1 | 2:01 |
| SF | Tomas Berdych (CZE) | 10 | 7-6(6), 6-2 | 1:42 |
| F | Nikolay Davydenko (RUS) | 4 | 4-6, 2-6 | 1:31 |
| Total Match Time: | 9:55 | |||
ATP Masters Series, 13 Mar - 23 Mar, Outdoor, Hard, Draw: 96
Points earned: 450; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Bye | |||
| R64 | Santiago Giraldo (COL) | 141 | 6-3, 6-3 | 1:06 |
| R32 | Donald Young (USA) | 86 | 6-1, 6-3 | 1:22 |
| R16 | Jo-Wilfried Tsonga (FRA) | 17 | 6-7(4), 7-6(3), 7-5 | 3:03 |
| QF | James Blake (USA) | 9 | 7-5, 3-6, 6-3 | 2:06 |
| SF | Novak Djokovic (SRB) | 3 | 3-6, 2-6 | 1:28 |
| Total Match Time: | 9:05 | |||
ATP International Series Gold, 3 Mar - 9 Mar, Outdoor, Hard, Draw: 32
Points earned: 150; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Philipp Kohlschreiber (GER) | 27 | 3-6, 6-1, 6-4 | 2:23 |
| R16 | Mikhail Ledovskikh (RUS) | 171 | 6-4, 6-0 | 1:11 |
| QF | Andy Roddick (USA) | 6 | 6-7(5), 2-6 | 1:48 |
| Total Match Time: | 5:22 | |||
ATP International Series Gold, 9 Feb - 15 Feb, Indoor, Hard, Draw: 32
Points earned: 50; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Dmitry Tursunov (RUS) | 33 | 6-4, 6-4 | 1:24 |
| R16 | Andreas Seppi (ITA) | 42 | 6-3, 3-6, 4-6 | 2:15 |
| Total Match Time: | 3:39 | |||
Grand Slam, 14 Jan - 27 Jan, Outdoor, Hard, Draw: 128
Points earned: 900; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Viktor Troicki (SRB) | 126 | 7-6(3), 7-5, 6-1 | 2:34 |
| R64 | Florent Serra (FRA) | 88 | 6-0, 6-2, 6-2 | 1:32 |
| R32 | Gilles Simon (FRA) | 33 | 7-5, 6-2, 6-3s | 2:25 |
| R16 | Paul-Henri Mathieu (FRA) | 25 | 6-4, 3-0 RET | 0:51 |
| QF | Jarkko Nieminen (FIN) | 26 | 7-5, 6-3, 6-1 | 2:18 |
| SF | Jo-Wilfried Tsonga (FRA) | 38 | 2-6, 3-6, 2-6 | 1:56 |
| Total Match Time: | 11:36 | |||
ATP International Series, 1 Jan - 6 Jan, Outdoor, Hard, Draw: 32
Points earned: 240; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Mathieu Montcourt (FRA) | 123 | 6-2, 6-4 | 1:36 |
| R16 | Rajeev Ram (USA) | 253 | 6-2, 6-1 | 1:06 |
| QF | Guillermo Garcia-Lopez (ESP) | 90 | 6-3, 6-2 | 1:20 |
| SF | Carlos Moya (ESP) | 17 | 6-7(3), 7-6(8), 7-6(1) | 3:55 |
| F | Mikhail Youzhny (RUS) | 19 | 0-6, 1-6 | 0:57 |
| Total Match Time: | 8:54 | |||
Singles Stats
Titles: 8
Matches played: 93
Matches won: 82
Winning percentage: 88.17%
Total match time: 6 days, 19 hours and 1 minutes
Doubles
ATP Masters Series, 26 Oct - 2 Nov, Indoor, Hard (Taraflex), Draw: 24
Partner: Juan Monaco (ARG);
Points earned: 250; ATP Doubles Ranking: 110
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | P Mathieu/N Mahut | 109/80 | 6-2, 6-4 |
| R16 | M Bhupathi/M Knowles | 7/5 | 6-4, 6-2 |
| QF | J Coetzee/ W Moodie | 13/15 | W/O |
ATP Masters Series, 13 Oct - 19 Oct, Indoor, Hard, Draw: 24
Partner: Carlos Moya (ESP);
Points earned: 0; ATP Doubles Ranking: 112
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | J Blake/M Fish | 128/82 | 4-6, 7-6(5), 10-5 |
| R16 | M Bhupathi/M Knowles | 11/5 | W/O |
Olympics, 11 Aug - 18 Aug, Outdoor, Hard, Draw: 32
Partner: Tommy Robredo (ESP);
Points earned: 0; ATP Doubles Ranking: 108
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | J Bjorkman/R Soderling | 11/156 | 6-3, 6-3 |
| R16 | C Guccione/L Hewitt | 253-634 | 2-6, 6-7(5) |
ATP Masters Series, 21 Jul - 27 Jul, Outdoor, Hard, Draw: 24
Partner: Tommy Robredo (ESP);
Points earned: 0; ATP Doubles Ranking: 108
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | I Andreev/N Davydenko | 426/302 | 6-3, 3-6, 7-10 |
ATP International Series, 9 Jun - 15 Jun, Outdoor, Grass, Draw: 16
Partner: Mariano Hood (ARG);
Points earned: 0; ATP Doubles Ranking: 102
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | F Gonzalez/N Lapentti | 115/191 | 6-7(4), 5-7 |
ATP Masters Series, 20 Apr - 17 Apr, Outdoor, Clay, Draw: 24
Partner: Tommy Robredo (ESP);
Points earned: 1000; ATP Doubles Ranking: 136
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | G Couillard/ J Lisnard | 1017/304 | 6-2, 6-1 |
| R16 | D Nestor/N Zimonjic | 4/8 | 5-7, 6-3, 10-3 |
| QF | F Cermak/P Kohlschreiber | 31/65 | 6-7(5), 6-1, 10-3 |
| SF | J Bjorkman/K Ullyet | 23/16 | 5-7, 7-6(6), 10-7 |
| W | M Bhupathi/M Knowles | 13/3 | 6-3, 6-3 |
ATP Masters Series, 27 Mar - 6 Apr, Outdoor, Hard, Draw: 32
Partner: Tommy Robredo (ESP);
Points earned: 0; ATP Doubles Ranking: 140
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | B Bryan/M Bryan | 1/1 | 6-7(5), 6-3, 5-10 |
ATP Masters Series, 13 Mar - 23 Mar, Outdoor, Hard, Draw: 32
Partner: David Ferrer (ESP);
Points earned: 0; ATP Doubles Ranking: 141
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | P Hanley/L Paes | 15/18 | 3-6, 4-6 |
ATP International Series Gold, 3 Mar - 9 Mar, Outdoor, Hard, Draw: 16
Partner: Feliciano Lopez (ESP);
Points earned: 150; ATP Doubles Ranking: 169
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R16 | J Coetzee/ W Moodie | 24/32 | 6-4, 7-6(5) |
| QF | M Bhupathi/M Knowles | 18/3 | 1-6, 1-6 |
ATP International Series Gold, 9 Feb - 15 Feb, Indoor, Hard, Draw: 16
Partner: Tommy Robredo (ESP);
Points earned: 0; ATP Doubles Ranking: 165
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R16 | F Lopez/F Verdasco | 124/115 | 7-6(2), 7-5 |
| QF | S Aspelin/J Knowle | 8/6 | W/O |
ATP International Series, 1 Jan - 6 Jan, Outdoor, Hard, Draw: 16
Partner: Bartolome Salva-Vidal (ESP);
Points earned: 0; ATP Doubles Ranking: 119
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R16 | M Baghdatis/M Gicquel | 106 / 148 | 4-6, 4-6 |
Doubles Stats
Titles: 1
Matches played: 18
Matches won: 11
Winning percentage: 61.11%

