2007 Results
Singles
Year-End Championship, 12 Nov - 18 Nov, Indoor, Hard, Draw: 8
Points earned: 200; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| RR | Richard Gasquet (FRA) | 8 | 3-6, 6-3, 6-4 | 2:06 |
| RR | David Ferrer (ESP) | 6 | 6-4, 4-6, 3-6 | 2:41 |
| RR | Novak Djokovic (SRB) | 3 | 6-4, 6-4 | 1:44 |
| SF | Roger Federer (SUI) | 1 | 4-6, 1-6 | 0:59 |
| Total Match Time: | 7:30 | |||
ATP Masters Series, 28 Oct - 4 Nov, Indoor, Hard, Draw: 48
Points earned: 350; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Filippo Volandri (ITA) | 41 | 6-3, 6-1 | 1:08 |
| R16 | Stanislas Wawrinka (SUI) | 36 | 6-4, 6-3 | 1:41 |
| QF | Mikhail Youzhny (RUS) | 18 | 6-4, 6-2 | 1:34 |
| SF | Marcos Baghdatis (CYP) | 22 | 4-6, 6-4, 6-3 | 2:26 |
| F | David Nalbandian (ARG) | 21 | 4-6, 0-6 | 1:10 |
| Total Match Time: | 7:59 | |||
ATP Masters Series, 15 Oct - 21 Oct, Indoor, Hard, Draw: 48
Points earned: 125; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Marcos Baghdatis (CYP) | 22 | 6-4, 6-4 | 1:38 |
| R16 | Andy Murray (GBR) | 17 | 7-6(5), 6-4 | 2:17 |
| QF | David Nalbandian (ARG) | 25 | 1-6, 2-6 | 1:11 |
| Total Match Time: | 5:06 | |||
Grand Slam, 27 Aug - 9 Sep, Outdoor, Hard, Draw: 128
Points earned: 250; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Alun Jones (AUS) | 123 | 7-5, 3-6, 6-4, 6-1 | 2:42 |
| R64 | Janko Tipsarevic (SRB) | 56 | 6-2, 6-3, 3-2 RET | 1:37 |
| R32 | Jo-Wilfried Tsonga (FRA) | 74 | 7-6(3), 6-2, 6-1 | 2:03 |
| R16 | David Ferrer (ESP) | 15 | 7-6(3), 4-6, 6-7(4), 2-6 | 3:26 |
| Total Match Time: | 9:48 | |||
ATP Masters Series, 13 Aug - 19 Aug, Outdoor, Hard, Draw: 56
Points earned: 5; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Juan Monaco (ARG) | 25 | 6-7(5), 1-4 RET | 1:37 |
| Total Match Time: | 1:37 | |||
ATP Masters Series, 6 Aug - 12 Aug, Outdoor, Hard, Draw: 56
Points earned: 225; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Marat Safin (RUS) | 22 | 7-6(4), 6-0 | 1:41 |
| R16 | Paul-Henri Mathieu (FRA) | 23 | 3-6, 6-3, 6-2 | 2:43 |
| QF | Frank Dancevic (CAN) | 91 | 4-6, 6-2, 6-3 | 2:07 |
| SF | Novak Djokovic (SRB) | 4 | 5-7, 3-6 | 1:51 |
| Total Match Time: | 8:22 | |||
ATP International Series Gold, 16 Jul - 22 Jul, Outdoor, Clay, Draw: 32
Points earned: 250; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Alexander Waske (GER) | 135 | 6-1, 6-1 | 1:13 |
| R16 | Philipp Kohlschreiber (GER) | 37 | 6-3, 6-3 | 1:41 |
| QF | Juan Monaco (ARG) | 29 | 6-1, 6-3 | 1:17 |
| SF | Feliciano Lopez (ESP) | 84 | 6-1, 7-5 | 1:26 |
| W | Stanislas Wawrinka (SUI) | 50 | 6-4, 7-5 | 2:09 |
| Total Match Time: | 7:46 | |||
Grand Slam, 25 Jun - 8 Jul, Outdoor, Grass, Draw: 128
Points earned: 700; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Mardy Fish (USA) | 38 | 6-3, 7-6(4), 6-3 | 2:18 |
| R64 | Werner Eschauer (AUT) | 72 | 6-2, 6-4, 6-1 | 1:36 |
| R32 | Robin Soderling (SWE) | 28 | 6-4, 6-4, 6-7(7), 4-6, 7-5 | 4:01 |
| R16 | Mikhail Youzhny (RUS) | 13 | 4-6, 3-6, 6-1, 6-2, 6-2 | 3:05 |
| QF | Tomas Berdych (CZE) | 11 | 7-6(1), 6-4, 6-2 | 2:07 |
| SF | Novak Djokovic (SRB) | 5 | 3-6, 6-1, 4-1 RET | 1:41 |
| W | Roger Federer (SUI) | 1 | 6-7(7), 6-4, 6-7(3), 6-2, 2-6 | 3:45 |
| Total Match Time: | 18:33 | |||
ATP International Series, 6 Jun - 17 Jun, Outdoor, Grass, Draw: 32
Points earned: 55; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Juan Martin Del Potro (ARG) | 59 | 6-4, 6-4 | 1:07 |
| R16 | Max Mirnyi (BLR) | 58 | 7-6(3), 6-3 | 1:14 |
| QF | Nicolas Mahut (FRA) | 106 | 5-7, 6-7 | 1:55 |
| Total Match Time: | 4:16 | |||
Grand Slam, 28 May - 10 Jun, Outdoor, Clay, Draw: 128
Points earned: 1000; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Juan Martin Del Potro (ARG) | 59 | 7-5, 6-3, 6-2 | 2:19 |
| R64 | Flavio Cipolla (ITA) | 227 | 6-2, 6-1, 6-4 | 1:53 |
| R32 | Albert Montanes (ESP) | 50 | 6-1, 6-3, 6-2 | 2:21 |
| R16 | Lleyton Hewitt (AUS) | 16 | 6-3, 6-1, 7-6(5) | 2:21 |
| QF | Carlos Moya (ESP) | 26 | 6-4, 6-3, 6-0 | 2:02 |
| SF | Novak Djokovic (SRB) | 6 | 7-5, 6-4, 6-2 | 2:28 |
| W | Roger Federer (SUI) | 1 | 6-3, 4-6, 6-3, 6-4 | 3:10 |
| Total Match Time: | 16:34 | |||
ATP Masters Series, 14 May - 20 May, Outdoor, Clay, Draw: 56
Points earned: 350; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Oscar Hernandez (ESP) | 69 | 7-5, 6-1 | 1:49 |
| R16 | Igor Andreev (RUS) | 164 | 6-4, 6-1 | 1:28 |
| QF | Fernando Gonzalez (CHI) | 5 | 6-4, 6-4 | 1:40 |
| SF | Lleyton Hewitt (AUS) | 21 | 2-6, 6-3, 7-5 | 2:35 |
| F | Roger Federer (SUI) | 1 | 6-2, 2-6, 0-6 | 1:55 |
| Total Match Time: | 9:27 | |||
ATP Masters Series, 7 May - 13 May, Outdoor, Clay, Draw: 56
Points earned: 500; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Daniele Bracciali (ITA) | 125 | 6-4, 6-2 | 1:32 |
| R16 | Mikhail Youzhny (RUS) | 16 | 6-2, 6-2 | 1:26 |
| QF | Novak Djokovic (SRB) | 5 | 6-2, 6-3 | 1:41 |
| SF | Nikolay Davydenko (RUS) | 4 | 7-6(3), 6-7(8), 6-4 | 3:39 |
| W | Fernando Gonzalez (CHI) | 6 | 6-2, 6-2 | 1:24 |
| Total Match Time: | 9:42 | |||
ATP International Series Gold, 23 Apr - 29 Apr, Outdoor, Clay, Draw: 56
Points earned: 300; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Kristof Vliegen (BEL) | 53 | 6-1, 6-2 | 1:11 |
| R16 | Thomas Johansson (SWE) | 73 | 6-1, 6-4 | 1:10 |
| QF | Potito Starace (ITA) | 72 | 6-2, 7-5 | 1:42 |
| SF | David Ferrer (ESP) | 16 | 7-5, 6-1 | 1:35 |
| W | Guillermo Canas (ARG) | 28 | 6-3, 6-4 | 1:41 |
| Total Match Time: | 7:19 | |||
ATP Masters Series, 15 Apr - 22 Apr, Outdoor, Clay, Draw: 56
Points earned: 500; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Juan Ignacio Chela (ARG) | 22 | 6-3, 6-1 | 1:27 |
| R16 | Kristof Vliegen (BEL) | 52 | 6-1, 6-1 | 1:02 |
| QF | Philipp Kohlschreiber (GER) | 59 | 6-2, 6-3 | 1:17 |
| SF | Tomas Berdych (CZE) | 14 | 6-0, 7-5 | 1:23 |
| W | Roger Federer (SUI) | 1 | 6-4, 6-4 | 1:35 |
| Total Match Time: | 6:44 | |||
ATP Masters Series, 19 Mar - 1 Apr, Outdoor, Hard, Draw: 96
Points earned: 125; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Bye | |||
| R64 | Ricardo Mello (BRA) | 127 | 7-6(7), 6-2 | 1:46 |
| R32 | Olivier Rochus (BEL) | 127 | W/O | |
| R16 | Juan Martin Del Potro (ARG) | 63 | 6-0, 6-4 | 1:29 |
| QF | Novak Djokovic (SRB) | 10 | 3-6, 4-6 | 1:37 |
| Total Match Time: | 4:52 | |||
ATP Masters Series, 5 Mar - 18 Mar, Outdoor, Hard, Draw: 96
Points earned: 500; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Bye | |||
| R64 | Arnaud Clement (FRA) | 53 | 6-3, 7-6(3) | 1:44 |
| R32 | Fernando Verdasco (ESP) | 33 | 6-4, 6-4 | 1:27 |
| R16 | Juan Carlos Ferrero (ESP) | 23 | 6-1, 6-1 | 1:02 |
| QF | Juan Ignacio Chela (ARG) | 31 | 7-5, 7-5 | 1:56 |
| SF | Andy Roddick (USA) | 3 | 6-4, 6-3 | 1:14 |
| W | Novak Djokovic (SRB) | 13 | 6-2, 7-5 | 1:34 |
| Total Match Time: | 8:57 | |||
ATP International Series Gold, 26 Feb - 4 Mar, Outdoor, Hard, Draw: 32
Points earned: 75; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Marcos Baghdatis (CYP) | 17 | 3-6, 6-2, 6-3 | 1:58 |
| R16 | Igor Andreev (RUS) | 139 | 6-2, 3-6, 7-6(2) | 2:33 |
| QF | Mikhail Youzhny (RUS) | 18 | 6-7(5), 3-6 | 1:54 |
| Total Match Time: | 6:25 | |||
Grand Slam, 15 Jan - 28 Jan, Outdoor, Hard, Draw: 128
Points earned: 250; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Robert Kendrick (USA) | 90 | 7-6(6), 6-3, 6-2 | 2:07 |
| R64 | Philipp Kohlschreiber (GER) | 61 | 7-5, 6-3, 4-6, 6-2 | 3:30 |
| R32 | Stanislas Wawrinka (SUI) | 40 | 6-2, 6-2, 6-2 | 2:03 |
| R16 | Andy Murray (GBR) | 16 | 6-7(3), 6-4, 4-6, 6-3, 6-1 | 3:51 |
| QF | Fernando Gonzalez (CHI) | 9 | 2-6, 4-6, 3-6 | 2:05 |
| Total Match Time: | 13:36 | |||
ATP International Series, 8 Jan - 12 Jan, Outdoor, Hard, Draw: 32
Points earned: 0; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Chris Guccione (AUS) | 107 | 5-6 RET | 0:39 |
| Total Match Time: | 0:39 | |||
ATP International Series, 1 Jan - 7 Jan, Outdoor, Hard, Draw: 32
Points earned: 75; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Rainer Schuettler (GER) | 96 | 6-4, 6-2 | 1:27 |
| R16 | Karan Rastogi (IND) | 480 | 6-4, 6-1 | 1:24 |
| QF | Davide Sanguinetti (ITA) | 106 | 6-3, 6-2 | 1:00 |
| SF | Xavier Malisse (BEL) | 37 | 4-6, 6-7(4) | 2:07 |
| Total Match Time: | 5:58 | |||
Singles Stats
Titles: 6
Matches played: 85
Matches won: 71
Winning percentage: 83.53%
Total match time: 6 days, 17 hours and 10 minutes
Doubles
ATP Masters Series, 28 Oct - 4 Nov, Indoor, Hard, Draw: 24
Partner: Feliciano Lopez (ESP);
Points earned: 0; ATP Doubles Ranking: 120
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | J Melzer/T Perry | 54/43 | 2-6, 6-3, 6-10 |
ATP Masters Series, 15 Oct - 21 Oct, Indoor, Hard, Draw: 24
Partner: Feliciano Lopez (ESP);
Points earned: 0; ATP Doubles Ranking: 117
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | F Gonzalez/A Sa | 171/28 | 7-6(6), 3-6, 9-11 |
ATP Masters Series, 6 Aug - 12 Aug, Outdoor, Hard, Draw: 24
Partner: Lleyton Hewitt (AUS);
Points earned: 0; ATP Doubles Ranking: 87
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | P Bester/P Duclos | 778/265 | 6-4, 6-4 |
| R16 | J Erlich/A Ram | 17/17 | W/O |
ATP International Series, 6 Jun - 17 Jun, Outdoor, Grass, Draw: 16
Partner: Feliciano Lopez (ESP);
Points earned: 0; ATP Doubles Ranking: 80
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | J Coetzee/R Wassen | 32/32 | 3-6, 6-7(6) |
ATP Masters Series, 7 May - 13 May, Outdoor, Clay, Draw: 24
Partner: Carlos Moya (ESP);
Points earned: 125; ATP Doubles Ranking: 108
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | R Federer/S Wawrinka | 341/141 | 6-4, 7-6(5) |
| R16 | J Erlich/A Ram | 13/13 | 7-5, 6-4 |
| QF | B Bryan/M Bryan | 1/1 | 3-6, 3-6 |
ATP International Series Gold, 23 Apr - 29 Apr, Outdoor, Clay, Draw: 24
Partner: Bartolome Salva-Vidal (ESP);
Points earned: 210; ATP Doubles Ranking: 202
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | D Ferrer/F Vicente | 203/94 | 6-3, 6-4 |
| R16 | J Knowle/M Kohlmann | 17/34 | 6-0, 6-4 |
| QF | M Knowles/D Nestor | 5/5 | 7-6(1), 6-3 |
| SF | J Erlich/A Ram | 13/13 | 6-4, 6-4 |
| F | A Pavel/A Waske | 26/19 | 3-6, 6-7(1) |
ATP Masters Series, 15 Apr - 22 Apr, Outdoor, Clay, Draw: 24
Partner: Bartolome Salva-Vidal (ESP);
Points earned: 0; ATP Doubles Ranking: 204
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | A Fisher/J Thomas | 28/36 | 6-7(7), 6-7(5) |
ATP Masters Series, 5 Mar - 18 Mar, Outdoor, Hard, Draw: 32
Partner: Feliciano Lopez (ESP);
Points earned: 0; ATP Doubles Ranking: 202
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | E Butorac/J Murray | 42/43 | 6-7(6), 5-7 |
ATP International Series, 1 Jan - 7 Jan, Outdoor, Hard, Draw: 16
Partner: Bartolome Salva-Vidal (ESP);
Points earned: 120; ATP Doubles Ranking: 313
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R16 | M Mertinak/P Pala | 44/33 | 6-1, 6-3 |
| QF | S Ratiwatana/P Srichaphan | 110/294 | 3-6, 6-2, 10-7 |
| SF | A Peya/B Phau | 52/63 | 7-5, 6-1 |
| F | X Malisse/D Norman | 82/206 | 6-7(4), 6-7(4) |
Doubles Stats
Titles: 0
Matches played: 18
Matches won: 10
Winning percentage: 55.56%


