2005 Results
Singles
ATP Masters Series, 17 Oct - 22 Oct, Indoor, Hard, Draw: 48
Points earned: 500; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Victor Hanescu (ROU) | 42 | 7-6(5), 6-3 | 1:40 |
| R16 | Tommy Robredo (ESP) | 17 | 6-2, 6-4 | 1:19 |
| QF | Radek Stepanek (CZE) | 14 | 7-6(9), 6-4 | 1:51 |
| SF | Robby Ginepri (USA) | 21 | 7-5, 7-6(1) | 1:41 |
| W | Ivan Ljubicic (CRO) | 12 | 3-6, 2-6, 6-3, 6-4, 7-6(3) | 3:53 |
| Total Match Time: | 10:24 | |||
Davis Cup, 23 Sep - 25 Sep, Outdoor, Clay
Points earned: 0; ATP Ranking: 0
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| RR | Daniele Bracciali (ITA) | N/A | 6-3, 6-2, 6-1 | |
| RR | Andreas Seppi (ITA) | N/A/N/A | 6-1, 6-2, 5-7, 6-4 |
ATP Masters Series, 12 Sep - 18 Sep, Outdoor, Hard, Draw: 32
Points earned: 175; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Yeu-Tzuoo Wang (TPE) | 100 | 6-2, 6-4 | 1:28 |
| R16 | Justin Gimelstob (USA) | 95 | 5-7, 6-4, 6-4 | 2:32 |
| QF | Peter Wessels (NED) | 115 | 7-6(3), 6-2 | 1:23 |
| SF | Juan Carlos Ferrero (ESP) | 23 | 6-4, 6-4 | 1:29 |
| W | Guillermo Coria (ARG) | 8 | 5-7, 6-1, 6-2 | 1:56 |
| Total Match Time: | 8:48 | |||
Grand Slam, 29 Aug - 11 Sep, Outdoor, Hard, Draw: 128
Points earned: 75; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Bobby Reynolds (USA) | 132 | 6-3, 6-3, 6-4 | 1:49 |
| R64 | Scoville Jenkins (USA) | 352 | 6-4, 7-5, 6-4 | 2:26 |
| R32 | James Blake (USA) | 49 | 4-6, 6-4, 3-6, 1-6 | 2:25 |
| Total Match Time: | 6:40 | |||
ATP Masters Series, 14 Aug - 20 Aug, Outdoor, Hard, Draw: 64
Points earned: 5; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Tomas Berdych (CZE) | 36 | 7-6(4), 2-6, 6-7(3) | 2:56 |
| Total Match Time: | 2:56 | |||
ATP Masters Series, 7 Aug - 13 May, Outdoor, Hard, Draw: 64
Points earned: 500; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Carlos Moya (ESP) | 32 | 6-3, 6-7, 6-3 | 2:38 |
| R32 | Ricardo Mello (BRA) | 56 | 6-1, 6-2 | 1:06 |
| R16 | Sebastien Grosjean (FRA) | 34 | 6-4, 6-4 | 1:40 |
| QF | Mariano Puerta (ARG) | 11 | 6-3, 6-1 | 1:10 |
| SF | Paul-Henri Mathieu (FRA) | 63 | 6-4, 7-5 | 1:50 |
| W | Andre Agassi (USA) | 7 | 6-3, 4-6, 6-2 | 1:58 |
| Total Match Time: | 10:22 | |||
ATP International Series Gold, 18 Jul - 24 Jul, Outdoor, Clay, Draw: 48
Points earned: 250; ATP Ranking: 3
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Hugo Armando (USA) | 167 | 6-1, 6-2 | 1:02 |
| R16 | Fernando Verdasco (ESP) | 58 | 6-3, 6-2 | 1:17 |
| QF | Tomas Zib (CZE) | 57 | 6-2, 6-1 | 1:20 |
| SF | Jarkko Nieminen (FIN) | 66 | 6-2, 7-5 | 1:29 |
| W | Gaston Gaudio (ARG) | 13 | 6-3, 6-3, 6-4 | 1:41 |
| Total Match Time: | 6:49 | |||
ATP International Series, 4 Jul - 10 Jul, Outdoor, Clay, Draw: 32
Points earned: 175; ATP Ranking: 3
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Juan Monaco (ARG) | 66 | 6-1, 6-1 | 0:55 |
| R16 | Alberto Martin (ESP) | 50 | 6-2, 6-4 | 1:41 |
| QF | Juan Carlos Ferrero (ESP) | 31 | 6-3, 6-3 | 3:46 |
| SF | Tommy Robredo (ESP) | 20 | 6-3, 6-3 | 1:30 |
| W | Tomas Berdych (CZE) | 42 | 2-6, 6-2, 6-4 | 2:00 |
| Total Match Time: | 9:52 | |||
Grand Slam, 20 Jun - 3 Jul, Outdoor, Grass, Draw: 128
Points earned: 35; ATP Ranking: 3
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Vincent Spadea (USA) | 39 | 6-4, 6-3, 6-0 | 1:31 |
| R64 | Gilles Muller (LUX) | 69 | 4-6, 6-4, 3-6, 4-6 | 2:28 |
| Total Match Time: | 3:59 | |||
ATP International Series, 6 Jun - 12 Jun, Outdoor, Grass, Draw: 32
Points earned: 5; ATP Ranking: 3
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Alexander Waske (GER) | 147 | 6-4, 5-7, 3-6 | 1:51 |
| Total Match Time: | 1:51 | |||
Grand Slam, 23 May - 5 Jun, Outdoor, Clay, Draw: 128
Points earned: 1000; ATP Ranking: 5
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Lars Burgsmuller (GER) | 96 | 6-1, 7-6(4), 6-1 | 1:45 |
| R64 | Xavier Malisse (BEL) | 46 | 6-2, 6-2, 6-4 | 1:51 |
| R32 | Richard Gasquet (FRA) | 31 | 6-4, 6-3, 6-2 | 1:49 |
| R16 | Sebastien Grosjean (FRA) | 24 | 6-4, 3-6, 6-0, 6-3 | 3:11 |
| QF | David Ferrer (ESP) | 21 | 7-5, 6-2, 6-0 | 2:08 |
| SF | Roger Federer (SUI) | 1 | 6-3, 4-6, 6-4, 6-3 | 2:47 |
| W | Mariano Puerta (ARG) | 37 | 6-7(6), 6-3, 6-1, 7-5 | 3:24 |
| Total Match Time: | 16:55 | |||
ATP Masters Series, 2 May - 8 May, Outdoor, Clay, Draw: 64
Points earned: 500; ATP Ranking: 7
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Mikhail Youzhny (RUS) | 26 | 6-0, 6-2 | 1:00 |
| R32 | Victor Hanescu (ROU) | 85 | 6-1, 6-1 | 1:03 |
| R16 | Guillermo Canas (ARG) | 13 | 6-3, 6-1 | 1:24 |
| QF | Radek Stepanek (CZE) | 17 | 5-7, 6-1, 6-1 | 2:09 |
| SF | David Ferrer (ESP) | 25 | 4-6, 6-4, 7-5 | 2:29 |
| W | Guillermo Coria (ARG) | 11 | 6-4, 3-6, 6-3, 4-6, 7-6(6) | 5:14 |
| Total Match Time: | 13:19 | |||
ATP International Series Gold, 18 Apr - 24 Apr, Outdoor, Clay, Draw: 56
Points earned: 300; ATP Ranking: 11
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Gilles Muller (LUX) | 64 | 6-0, 6-2 | 0:54 |
| R16 | Dominik Hrbaty (SVK) | 25 | 6-1, 6-2 | 1:19 |
| QF | Agustin Calleri (ARG) | 99 | 6-2, 3-0 RET | 0:53 |
| SF | Radek Stepanek (CZE) | 22 | 7-5, 6-2 | 1:20 |
| W | Juan Carlos Ferrero (ESP) | 58 | 6-1, 7-6(4), 6-3 | 2:56 |
| Total Match Time: | 7:22 | |||
ATP Masters Series, 11 Apr - 17 Apr, Outdoor, Clay, Draw: 64
Points earned: 500; ATP Ranking: 17
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Gael Monfils (FRA) | 106 | 6-3, 6-2 | 1:24 |
| R32 | Xavier Malisse (BEL) | 38 | 6-0, 6-3 | 1:02 |
| R16 | Olivier Rochus (BEL) | 42 | 6-1, 6-2 | 1:04 |
| QF | Gaston Gaudio (ARG) | 6 | 6-3, 6-0 | 1:02 |
| SF | Richard Gasquet (FRA) | 101 | 6-7(6), 6-4, 6-3 | 2:45 |
| W | Guillermo Coria (ARG) | 9 | 6-3, 6-1, 0-6, 7-5 | 3:09 |
| Total Match Time: | 10:26 | |||
ATP International Series, 4 Apr - 10 Apr, Outdoor, Clay, Draw: 32
Points earned: 40; ATP Ranking: 17
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Juan Carlos Ferrero (ESP) | 68 | 6-2, 6-1 | 0:58 |
| R16 | Guillermo Garcia-Lopez (ESP) | 80 | 6-1, 6-4 | 1:24 |
| QF | Igor Andreev (RUS) | 47 | 5-7, 2-6 | 1:40 |
| Total Match Time: | 4:02 | |||
ATP Masters Series, 21 Mar - 3 Apr, Outdoor, Hard, Draw: 96
Points earned: 350; ATP Ranking: 31
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Bye | |||
| R64 | Rainer Schuettler (GER) | 39 | 6-4, 7-6(5) | 2:08 |
| R32 | Fernando Verdasco (ESP) | 45 | 6-2, 6-2 | 1:15 |
| R16 | Ivan Ljubicic (CRO) | 14 | 6-4, 6-7(5), 6-3 | 2:44 |
| QF | Thomas Johansson (SWE) | 27 | 6-2, 6-4 | 1:24 |
| SF | David Ferrer (ESP) | 44 | 6-4, 6-3 | 1:31 |
| F | Roger Federer (SUI) | 1 | 6-2, 7-6(4), 6-7(5), 3-6, 1-6 | 3:43 |
| Total Match Time: | 12:45 | |||
ATP International Series Gold, 21 Feb - 27 Feb, Outdoor, Clay, Draw: 32
Points earned: 250; ATP Ranking: 39
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Alex Calatrava (ARG) | 81 | 6-4, 6-4 | 1:23 |
| R16 | Santiago Ventura (ESP) | 77 | 7-6, 6-2 | 1:44 |
| QF | Guillermo Canas (ARG) | 12 | 7-5, 6-3 | 1:45 |
| SF | Mariano Puerta (ARG) | 74 | 6-4, 6-1 | 1:16 |
| W | Albert Montanes (ESP) | 95 | 6-1, 6-0 | 0:52 |
| Total Match Time: | 7:00 | |||
ATP International Series, 14 Feb - 19 Feb, Outdoor, Clay, Draw: 32
Points earned: 175; ATP Ranking: 48
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Jose Acasuso (ARG) | 55 | 7-6(1), 6-3 | 1:54 |
| R16 | Alex Calatrava (ARG) | 86 | 6-3, 6-3 | 2:43 |
| QF | Agustin Calleri (ARG) | 60 | 6-2, 6-7(5), 6-4 | 2:31 |
| SF | Ricardo Mello (BRA) | 56 | 2-6, 6-2, 6-4 | 2:31 |
| W | Alberto Martin (ESP) | 61 | 6-0, 6-7(2), 6-1 | 2:06 |
| Total Match Time: | 11:45 | |||
ATP International Series, 7 Feb - 13 Feb, Outdoor, Clay, Draw: 32
Points earned: 40; ATP Ranking: 48
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Agustin Calleri (ARG) | 61 | 7-6(2), 6-3 | 1:39 |
| R16 | Potito Starace (ITA) | 66 | 6-1, 6-3 | 1:16 |
| QF | Gaston Gaudio (ARG) | 8 | 6-0, 0-6, 1-6 | 1:43 |
| Total Match Time: | 4:38 | |||
Grand Slam, 17 Jan - 30 Jan, Outdoor, Hard, Draw: 128
Points earned: 150; ATP Ranking: 56
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Julien Benneteau (FRA) | 65 | 6-0, 6-4, 6-2 | 1:28 |
| R64 | Mikhail Youzhny (RUS) | 15 | 6-1, 4-6, 4-6, 7-5, 6-3 | 3:37 |
| R32 | Bobby Reynolds (USA) | 283 | 6-1, 6-1, 6-3 | 1:29 |
| R16 | Lleyton Hewitt (AUS) | 3 | 5-7, 6-3, 6-1, 6-7(3), 2-6 | 3:53 |
| Total Match Time: | 10:27 | |||
ATP International Series, 10 Jan - 19 Jan, Outdoor, Hard, Draw: 32
Points earned: 5; ATP Ranking: 50
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Dominik Hrbaty (SVK) | 20 | 3-6 RET | 1:00 |
| Total Match Time: | 1:00 | |||
ATP International Series, 3 Jan - 9 Jan, Outdoor, Hard, Draw: 32
Points earned: 60; ATP Ranking: 0
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Mikhail Youzhny (RUS) | N/A | 6-3, 7-6(3) | 1:34 |
| R16 | Fernando Verdasco (ESP) | N/A | 6-2, 6-4 | 1:12 |
| QF | Ivan Ljubicic (CRO) | N/A | 2-6, 7-6(3), 3-6 | 2:32 |
| Total Match Time: | 5:18 | |||
Singles Stats
Titles: 11
Matches played: 89
Matches won: 79
Winning percentage: 88.76%
Total match time: 6 days, 22 hours and 38 minutes
Doubles
Davis Cup, 23 Sep - 25 Sep, Outdoor, Clay
Partner: Feliciano Lopez (ESP);
Points earned: 0; ATP Doubles Ranking: 0
| Round | Opponent | Rank | Score |
|---|---|---|---|
| RR | D Bracciali/G Galimberti | N/A/N/A | 6-4, 4-6, 2-6, 6-4, 7-9 |
ATP Masters Series, 7 Aug - 13 May, Outdoor, Hard, Draw: 24
Partner: Tommy Robredo (ESP);
Points earned: 5; ATP Doubles Ranking: 26
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | Y Allegro/D Hrbaty | 34/38 | 7-6(3), 6-2 |
| R16 | B Bryan/M Bryan | W/O |
ATP International Series Gold, 18 Jul - 24 Jul, Outdoor, Clay, Draw: 16
Partner: Fernando Verdasco (ESP);
Points earned: 110; ATP Doubles Ranking: 31
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R16 | R Schuettler/M Youzhny | 46/98 | 6-3, 6-4 |
| QF | C Suk/P Vizner | 21/20 | 7-5, 7-6(5) |
| SF | M Hood/T Robredo | 24/67 | 2-6, 3-6 |
ATP International Series, 4 Jul - 10 Jul, Outdoor, Clay, Draw: 16
Partner: Juan Monaco (ARG);
Points earned: 75; ATP Doubles Ranking: 37
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R16 | R Lindstedt/F Mayer | 84/133 | 6-4, 6-4 |
| QF | J Nieminen/R Soderling | 114/198 | 6-3, 6-1 |
| SF | J Acasuso/S Prieto | 58/64 | 6-4, 3-6, 2-6 |
Grand Slam, 20 Jun - 3 Jul, Outdoor, Grass, Draw: 64
Partner: Feliciano Lopez (ESP);
Points earned: 75; ATP Doubles Ranking: 39
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R64 | T Cibulec/D Rikl | 87/49 | 6-3, 7-6(3), 7-6(9) |
| R32 | D Hrbaty/M Mertinak | W/O |
ATP International Series, 6 Jun - 12 Jun, Outdoor, Grass, Draw: 16
Partner: Feliciano Lopez (ESP);
Points earned: 0; ATP Doubles Ranking: 38
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R16 | N Kiefer/A Waske | 161/45 | W/O |
ATP International Series Gold, 18 Apr - 24 Apr, Outdoor, Clay, Draw: 24
Partner: Feliciano Lopez (ESP);
Points earned: 210; ATP Doubles Ranking: 52
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | Y Allegro/M Kohlmann | 39/36 | 4-6, 6-3, 7-5 |
| R16 | J Erlich/A Ram | 28/31 | 6-7(4), 7-6(5), 6-2 |
| QF | W Arthurs/P Hanley | 15/13 | 6-4, 6-4 |
| SF | C Suk/P Vizner | 18/23 | 5-7, 6-2, 6-4 |
| F | L Paes/N Zimonjic | 11/12 | 3-6, 3-6 |
Davis Cup, 4 Apr - 6 Apr, Indoor, Hard
Partner: Albert Costa (ESP);
Points earned: 0; ATP Doubles Ranking: 0
| Round | Opponent | Rank | Score |
|---|---|---|---|
| F | K Beck/M Mertinak | N/A/N/A | 6-7(3), 4-6, 6-7(8) |
ATP Masters Series, 21 Mar - 3 Apr, Outdoor, Hard, Draw: 32
Partner: Feliciano Lopez (ESP);
Points earned: 125; ATP Doubles Ranking: 50
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | F Cermak/L Friedl | 27/25 | 6-1, 6-4 |
| R16 | J Gimelstob/G Rusedski | 57/1406 | 3-6, 6-2, 6-4 |
| QF | M Knowles/D Nestor | 1/1 | 6-7(3), 6-7(6) |
ATP International Series, 7 Feb - 13 Feb, Outdoor, Clay
Partner: Alberto Martin (ESP);
Points earned: 40; ATP Doubles Ranking: 40
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R16 | A Corretja/J Guzman | 305/167 | 2-6, 6-3, 6-4 |
| QF | F Cermak/L Friedl | 34/26 | 6-3, 3-6, 0-6 |
Grand Slam, 17 Jan - 30 Jan, Outdoor, Hard, Draw: 64
Partner: Albert Costa (ESP);
Points earned: 150; ATP Doubles Ranking: 44
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R64 | D Marafiote/R Smeets | 635/451 | 6-2, 6-2 |
| R32 | J Benneteau/N Mahut | 48/26 | 7-6(2), 4-6, 6-2 |
| R16 | M Bhupathi/T Woodbridge | 7-4 | 6-4, 6-7(2), 4-6 |
ATP International Series, 3 Jan - 9 Jan, Outdoor, Hard, Draw: 16
Partner: Albert Costa (ESP);
Points earned: 0; ATP Doubles Ranking: 250
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R16 | S Grosjean/G Monfils | N/A/N/A | 6-3, 6-3 |
| QF | F Cermak/L Friedl | N/A/N/A | 6-4, 6-2 |
| SF | N Mahut/F Santoro | N/A/N/A | 5-7, 6-4, 7-6 |
| W | A Pavel/M Youzhny | N/A/N/A | 6-3, 4-6, 6-3 |
Doubles Stats
Titles: 1
Matches played: 27
Matches won: 20
Winning percentage: 74.07%


