Results
Singles
Grand Slam, 30 Aug - 12 Sep, Outdoor, Hard, Draw: 128
Points earned: 0; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Teimuraz Gabashvili (RUS) | 93 | 7-6(4), 7-6(4), 6-3 | 2:57 |
| Total Match Time: | 2:57 | |||
ATP World Tour Masters 1000, 15 Aug - 22 Aug, Outdoor, Hard, Draw: 56
Points earned: 180; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Taylor Dent (USA) | 83 | 6-2, 7-5 | 1:24 |
| R16 | Julien Benneteau (FRA) | 32 | 5-7, 7-6(6), 6-2 | 2:48 |
| QF | Marcos Baghdatis (CYP) | 20 | 4-6, 6-4, 4-6 | 2:32 |
| Total Match Time: | 6:44 | |||
ATP World Tour Masters 1000, 9 Aug - 15 Aug, Outdoor, Hard, Draw: 56
Points earned: 360; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Stanislas Wawrinka (SUI) | 24 | 7-6(12), 6-3 | 2:22 |
| R16 | Kevin Anderson (RSA) | 87 | 6-2, 7-6(6) | 1:42 |
| QF | Philipp Kohlschreiber (GER) | 37 | 3-6, 6-3, 6-4 | 2:00 |
| SF | Andy Murray (GBR) | 4 | 3-6, 4-6 | 1:44 |
| Total Match Time: | 7:48 | |||
Grand Slam, 21 Jun - 4 Jul, Outdoor, Grass, Draw: 128
Points earned: 2000; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Kei Nishikori (JPN) | 189 | 6-2, 6-4, 6-4 | 2:05 |
| R64 | Robin Haase (NED) | 151 | 5-7, 6-2, 3-6, 6-0, 6-3 | 2:22 |
| R32 | Philipp Petzschner (GER) | 41 | 6-4, 4-6, 6-7(5), 6-2, 6-3 | 3:45 |
| R16 | Paul-Henri Mathieu (FRA) | 66 | 6-4, 6-2, 6-2 | 2:01 |
| QF | Robin Soderling (SWE) | 694 | 3-6, 6-3, 7-6(4), 6-1 | 2:43 |
| SF | Andy Murray (GBR) | 4 | 6-3, 7-6(6), 6-4 | 2:22 |
| W | Tomas Berdych (CZE) | 14 | 6-3, 7-5, 6-4 | 2:13 |
| Total Match Time: | 17:31 | |||
ATP World Tour 250, 7 Jun - 13 Jun, Outdoor, Grass, Draw: 32
Points earned: 45; ATP Ranking: 1
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Marcos Daniel (BRA) | 112 | 6-2, 6-2 | 0:53 |
| R16 | Dennis Istomin (UZB) | 72 | 7-6(4), 4-6, 6-4. | |
| QF | Feliciano Lopez (ESP) | 31 | 6-7(5), 4-6 | 1:51 |
| Total Match Time: | 2:44 | |||
Grand Slam, 23 May - 6 Jun, Outdoor, Clay, Draw: 128
Points earned: 2000; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Gianni Mina (FRA) | 655 | 6-2, 6-2, 6-2 | 2:23 |
| R64 | Horacio Zeballos (ARG) | 44 | 6-2, 6-2, 6-3 | 1:45 |
| R32 | Lleyton Hewitt (AUS) | 33 | 6-3, 6-4, 6-3 | 2:28 |
| R16 | Thomaz Bellucci (BRA) | 29 | 6-2, 7-5, 6-4 | 2:33 |
| QF | Nicolas Almagro (ESP) | 21 | 7-6(2), 7-6(3), 6-4 | 2:35 |
| SF | Jurgen Melzer (AUT) | 27 | 6-2, 6-3, 7-6(6) | 2:09 |
| W | Robin Soderling (SWE) | 7 | 6-4, 6-2, 6-4 | 2:18 |
| Total Match Time: | 16:11 | |||
ATP World Tour Masters 1000, 9 May - 16 May, Outdoor, Clay, Draw: 56
Points earned: 1000; ATP Ranking: 3
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Alexandr Dolgopolov Jr (UKR) | 62 | 6-4, 6-3 | 1:27 |
| R16 | John Isner (USA) | 19 | 7-5, 6-4 | 1:27 |
| QF | Gael Monfils (FRA) | 18 | 6-1, 6-3 | 1:18 |
| SF | Nicolas Almagro (ESP) | 35 | 4-6, 6-2, 6-2 | 2:15 |
| W | Roger Federer (SUI) | 1 | 6-4, 7-6(5) | 2:11 |
| Total Match Time: | 8:38 | |||
ATP World Tour Masters 1000, 25 Apr - 2 May, Outdoor, Clay, Draw: 56
Points earned: 1000; ATP Ranking: 3
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Philipp Kohlschreiber (GER) | 29 | 6-1, 6-3 | 1:10 |
| R16 | Victor Hanescu (ROU) | 39 | 6-3, 6-2 | 1:23 |
| QF | Stanislas Wawrinka (SUI) | 26 | 6-4, 6-1 | 1:31 |
| SF | Ernests Gulbis (LAT) | 40 | 6-4, 3-6, 6-4 | 2:47 |
| W | David Ferrer (ESP) | 17 | 7-5, 6-2 | 1:44 |
| Total Match Time: | 8:35 | |||
ATP World Tour Masters 1000, 10 Apr - 18 Apr, Outdoor, Clay, Draw: 56
Points earned: 1000; ATP Ranking: 3
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R64 | Bye | |||
| R32 | Thiemo de Bakker (NED) | 77 | 6-1, 6-0 | 1:00 |
| R16 | Michael Berrer (GER) | 51 | 6-0, 6-1 | 0:54 |
| QF | Juan Carlos Ferrero (ESP) | 16 | 6-4, 6-2 | 1:35 |
| SF | David Ferrer (ESP) | 17 | 6-2, 6-3 | 1:15 |
| W | Fernando Verdasco (ESP) | 12 | 6-0, 6-1 | 1:25 |
| Total Match Time: | 6:09 | |||
ATP World Tour Masters 1000, 24 Mar - 4 Apr, Outdoor, Hard, Draw: 96
Points earned: 360; ATP Ranking: 4
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Bye | |||
| R64 | Taylor Dent (USA) | 83 | 6-4, 6-3 | 1:11 |
| R32 | David Nalbandian (ARG) | 161 | 6-7(8), 6-2, 6-2 | 2:25 |
| R16 | David Ferrer (ESP) | 17 | 7-6(5), 6-4 | 1:57 |
| QF | Jo-Wilfried Tsonga (FRA) | 10 | 6-3, 6-2 | 1:30 |
| SF | Andy Roddick (USA) | 8 | 6-4, 3-6, 3-6 | 2:06 |
| Total Match Time: | 9:09 | |||
ATP World Tour Masters 1000, 10 Mar - 21 Mar, Outdoor, Hard, Draw: 96
Points earned: 360; ATP Ranking: 3
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Bye | |||
| R64 | Rainer Schuettler (GER) | 90 | 6-4 6-4 | 1:33 |
| R32 | Mario Ancic (CRO) | 694 | 6-2, 6-2 | 1:06 |
| R16 | John Isner (USA) | 20 | 7-5, 3-6, 6-3 | 2:11 |
| QF | Tomas Berdych (CZE) | 25 | 6-4, 7-6(4) | 2:12 |
| SF | Ivan Ljubicic (CRO) | 26 | 6-3, 4-6, 6-7(1) | 2:35 |
| Total Match Time: | 9:37 | |||
Grand Slam, 18 Jan - 31 Jan, Outdoor, Hard, Draw: 128
Points earned: 360; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R128 | Peter Luczak (AUS) | 70 | 7-6(0), 6-1, 6-4 | 2:30 |
| R64 | Lukas Lacko (SVK) | 75 | 6-2. 6-2, 6-2 | 1:59 |
| R32 | Philipp Kohlschreiber (GER) | 26 | 6-4, 6-2, 2-6, 7-5 | 3:30 |
| R16 | Ivo Karlovic (CRO) | 39 | 6-4, 4-6, 6-4, 6-4 | 2:36 |
| QF | Andy Murray (GBR) | 4 | 3-6, 6-7(2), 0-3 Ret | 2:30 |
| Total Match Time: | 13:05 | |||
ATP World Tour 250, 4 Jan - 9 Jan, Outdoor, Hard, Draw: 32
Points earned: 150; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| R32 | Simone Bolelli (ITA) | 93 | 6-3, 6-3 | 1:28 |
| R16 | Potito Starace (ITA) | 62 | 6-2, 6-2 | 1:12 |
| QF | Steve Darcis (BEL) | 122 | 6-1, 2-0 R | 0:35 |
| SF | Viktor Troicki (SRB) | 29 | 6-1, 6-3 | 1:08 |
| F | Nikolay Davydenko (RUS) | 8 | 6-0, 6-7(8), 4-6 | 2:43 |
| Total Match Time: | 7:06 | |||
Exhibition, 31 Dec - 2 Jan, Outdoor, Outdoor Hard (Plexicushion), Draw: 6
Points earned: 0; ATP Ranking: 2
| Round | Opponent | Rank | Score | Length |
|---|---|---|---|---|
| SF | David Ferrer (ESP) | 17 | 7-6(3), 6-3 | |
| W | Robin Soderling (SWE) | 8 | 7-6(3), 7-5 |
Singles Stats
Titles: 5
Matches played: 60
Matches won: 53
Winning percentage: 88.33%
Total match time: 4 days, 20 hours and 14 minutes
Doubles
ATP World Tour Masters 1000, 9 Aug - 15 Aug, Outdoor, Hard, Draw: 24
Partner: Novak Djokovic (SRB);
Points earned: 0; ATP Doubles Ranking: 71
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | V Pospisil/M Raonic | 178/492 | 7-5, 3-6, 8-10 |
ATP World Tour 250, 7 Jun - 13 Jun, Outdoor, Grass, Draw: 16
Partner: Marc Lopez (ESP);
Points earned: 5; ATP Doubles Ranking: 69
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | R. Schuettler/J Tipsarevic | 211/127 | 6-4, 6-3 |
| R16 | R Lindstedt/H Tecau | 29/42 | Retired |
ATP World Tour Masters 1000, 24 Mar - 4 Apr, Outdoor, Hard, Draw: 32
Partner: Bartolome Salva-Vidal (ESP);
Points earned: 0; ATP Doubles Ranking: 66
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | B Bryan/M Bryan | 3/3 | 0-6, 3-6 |
ATP World Tour Masters 1000, 10 Mar - 21 Mar, Outdoor, Hard, Draw: 32
Partner: Marc Lopez (ESP);
Points earned: 1000; ATP Doubles Ranking: 241
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R32 | L Dlouhy/L Paes | 5/6 | 6-4, 3-6, 10-6 |
| R16 | F Lopez/F Verdasco | 78/164 | 6-4, 7-6(4) |
| QF | M Llodra/A Ram | 47/9 | 6-2, 6-4 |
| SF | S Aspelin/P Hanley | 15/20 | 6-4, 6-4 |
| W | D Nestor/N Zimonjic | 1/1 | 7-6(8), 6-3 |
ATP World Tour 250, 4 Jan - 9 Jan, Outdoor, Hard, Draw: 16
Partner: Marc Lopez (ESP);
Points earned: 0; ATP Doubles Ranking: 132
| Round | Opponent | Rank | Score |
|---|---|---|---|
| R16 | M Fyrstenberg/M Matkowski | 18/17 | 6-4 |
Doubles Stats
Titles: 1
Matches played: 10
Matches won: 6
Winning percentage: 60.00%


