2008 Calendar
Year: 2008
| Name | Dates | Location | Surface | Draw | Result |
|---|---|---|---|---|---|
| Chennai ATP International Series | Jan 1 - Jan 6 | Chennai, India | Outdoor Hard | S: 32 D: 16 | S: F D: R16 |
| Australian Open Grand Slam | Jan 14 - Jan 27 | Melbourne Park, Melbourne, Australia | Outdoor Hard | S: 128 D: 64 | S: SF |
| Rotterdam ATP International Series Gold | Feb 9 - Feb 15 | Ahoy, Rotterdam, The Netherlands | Indoor Hard | S: 32 D: 16 | S: R16 D: QF |
| Dubai ATP International Series Gold | Mar 3 - Mar 9 | Dubai, UAE | Outdoor Hard | S: 32 D: 16 | S: QF D: QF |
| Indian Wells ATP Masters Series | Mar 13 - Mar 23 | Indian Wells Tennis Garden, California | Outdoor Hard | S: 96 D: 32 | S: SF D: R32 |
| Miami ATP Masters Series | Mar 27 - Apr 6 | The Tennis Center at Crandon Park, Miami, Fl | Outdoor Hard | S: 96 D: 32 | S: F D: R32 |
| Davis Cup Davis Cup | Apr 11 - Apr 13 | Germany | Indoor Hard | ||
| Monte-Carlo ATP Masters Series | Apr 20 - Apr 17 | Monte Carlo Country Club | Outdoor Clay | S: 56 D: 24 | S: W D: W |
| Barcelona ATP International Series Gold | Apr 28 - May 4 | Real Club de Tenis Barcelona | Outdoor Clay | S: 56 D: 24 | S: W |
| Rome ATP Masters Series | May 5 - May 11 | Foro Italico, Rome, Italy | Outdoor Clay | S: 56 D: 24 | S: R32 |
| Hamburg ATP Masters Series | May 11 - May 18 | Hamburg, Germany | Outdoor Clay | S: 56 | S: W |
| Roland Garros Grand Slam | May 25 - Jun 15 | Stade Roland-Garros, Paris, France | Outdoor Clay | S: 128 D: 64 | S: W |
| London/Queen's ATP International Series | Jun 9 - Jun 15 | Queen's Club, London, England | Outdoor Grass | S: 32 D: 16 | S: W D: R32 |
| Wimbledon Grand Slam | Jun 23 - Jul 6 | All England Club, London, England | Outdoor Grass | S: 128 D: 64 | S: W |
| Canada ATP Masters Series | Jul 21 - Jul 27 | Toronto, Canada | Outdoor Hard | S: 56 D: 24 | S: W D: R32 |
| Cincinnati ATP Masters Series | Jul 28 - Aug 3 | Lindner Family Tennis Center, Mason, Ohio | Outdoor Hard | S: 56 D: 24 | S: SF |
| Olympics Olympics | Aug 11 - Aug 18 | Beijing, China | Outdoor Hard | S: 64 D: 32 | S: W D: R16 |
| US Open Grand Slam | Aug 25 - Sep 7 | USTA Billie Jean King National Tennis Center, NY, NY | Outdoor Hard | S: 128 D: 64 | S: SF |
| Davis Cup Davis Cup | Sep 19 - Sep 21 | Madrid, Spain | Outdoor Clay | ||
| Madrid ATP Masters Series | Oct 13 - Oct 19 | Madrid, Spain | Indoor Hard | S: 48 D: 24 | S: SF D: R16 |
| Paris ATP Masters Series | Oct 26 - Nov 2 | Paris, France | Indoor Hard (Taraflex) | S: 48 D: 24 | S: QF D: QF |
Legend:
Currently Playing
Played
Confirmed
Withdrew
