2007 Calendar
Year: 2007
| Name | Dates | Location | Surface | Draw | Result |
|---|---|---|---|---|---|
| Chennai ATP International Series | Jan 1 - Jan 7 | Chennai, India | Outdoor Hard | S: 32 D: 16 | S: SF D: F |
| Sydney ATP International Series | Jan 8 - Jan 12 | Sydney, Australia | Outdoor Hard | S: 32 D: 16 | S: R32 |
| Australian Open Grand Slam | Jan 15 - Jan 28 | Melbourne Park, Melbourne, Australia | Outdoor Hard | S: 128 D: 64 | S: QF |
| Dubai ATP International Series Gold | Feb 26 - Mar 4 | Dubai, UAE | Outdoor Hard | S: 32 D: 16 | S: QF |
| Indian Wells ATP Masters Series | Mar 5 - Mar 18 | Indian Wells Tennis Garden, California | Outdoor Hard | S: 96 D: 32 | S: W D: R32 |
| Miami ATP Masters Series | Mar 19 - Apr 1 | The Tennis Center at Crandon Park, Miami, Fl | Outdoor Hard | S: 96 D: 32 | S: QF |
| Monte-Carlo ATP Masters Series | Apr 15 - Apr 22 | Monte Carlo Country Club | Outdoor Clay | S: 56 D: 24 | S: W D: R32 |
| Barcelona ATP International Series Gold | Apr 23 - Apr 29 | Real Club de Tenis Barcelona | Outdoor Clay | S: 56 D: 24 | S: W D: F |
| Rome ATP Masters Series | May 7 - May 13 | Foro Italico, Rome, Italy | Outdoor Clay | S: 56 D: 24 | S: W D: QF |
| Hamburg ATP Masters Series | May 14 - May 20 | Hamburg, Germany | Outdoor Clay | S: 56 | S: F |
| Roland Garros Grand Slam | May 28 - Jun 10 | Stade Roland-Garros, Paris, France | Outdoor Clay | S: 128 D: 64 | S: W |
| London/Queen's ATP International Series | Jun 6 - Jun 17 | Queen's Club, London, England | Outdoor Grass | S: 32 D: 16 | S: QF D: R32 |
| Wimbledon Grand Slam | Jun 25 - Jul 8 | All England Club, London, England | Outdoor Grass | S: 128 D: 64 | S: F |
| Stuttgart ATP International Series Gold | Jul 16 - Jul 22 | Stuttgart, Germany | Outdoor Clay | S: 32 | S: W |
| Canada ATP Masters Series | Aug 6 - Aug 12 | Toronto, Canada | Outdoor Hard | S: 56 D: 24 | S: SF D: R16 |
| Cincinnati ATP Masters Series | Aug 13 - Aug 19 | Lindner Family Tennis Center, Mason, Ohio | Outdoor Hard | S: 56 D: 24 | S: R32 |
| US Open Grand Slam | Aug 27 - Sep 9 | USTA Billie Jean King National Tennis Center, NY, NY | Outdoor Hard | S: 128 D: 64 | S: R16 |
| Madrid ATP Masters Series | Oct 15 - Oct 21 | Madrid, Spain | Indoor Hard | S: 48 D: 24 | S: QF D: R32 |
| Paris ATP Masters Series | Oct 28 - Nov 4 | Paris, France | Indoor Hard | S: 48 D: 24 | S: F D: R32 |
| ATP World Tour Finals Year-End Championship | Nov 12 - Nov 18 | Shanghai, China | Indoor Hard | S: 8 | S: SF |
Legend:
Currently Playing
Played
Confirmed
Withdrew
