Miami: Bad day for The Adorkables
Rafa and Marcel played the #6 seeds Bhupathi and Bopanna early this afternoon in Miami. Sadly, it wasn’t a good day for Team Adorkable as they lost 6-4, 6-3.
Stats:
| M Granollers/R Nadal | M Bhupathi/R Bopanna | |
|---|---|---|
| Statistics on Serve | ||
| Aces | 1 | 3 |
| Double Faults | 2 | 5 |
| 1st Serve % | 71% | 53% |
| 1st Serve Points Won | 26/36 (72%) | 26/31 (84%) |
| 2nd Serve Points Won | 6/15 (40%) | 12/28 (43%) |
| Break Points Saved | 1/4 (25%) | 2/3 (67%) |
| Service Games Played | 9 | 10 |
| Statistics on Return | ||
| 1st Return Points Won | 5/31 (16%) | 10/36 (28%) |
| Second Return Points Won | 16/28 (57%) | 9/15 (60%) |
| Break Points Won | 1/3 (33%) | 3/4 (75%) |
| Return Games Played | 10 | 9 |
| Statistics on Points | ||
| Total Service Points Won | 32/51 (63%) | 38/59 (64%) |
| Total Return Points Won | 21/59 (36%) | 19/51 (37%) |
| Total Points Won | 53/110 (48%) | 57/110 (52%) |



bring back Team Cuteness!
Can they be called team unibrow? I say that w/love and the unsubstantiated belief that Rafa has a unibrow he gets rid of.
I’m a Marcel fan since the Davis Cup in Austin.
Ah well, I guess they need a little more practice to be consistent.
Oh well, they just got to start giggling so as to win more doubles matches…
If I’m not mistaken, it was Rafa’s serve that was broken numerous times …. at one stage 40 – 0 up and ends up losing it. I know I know he net player are also very important ……………. they are a team, but still …
Just woken up and seen Roddick has beaten Federer so Rafa will stay no 2. What a result!
Not disappointed about this loss as Rafa needs to concentrate on his singles this week. Doesn’t bode well for their proposed partnership at The Olympics though!
Yeah, I don’t understand why Rafa and Marc! didn’t team up for Miami. For Olympics I guess ranking matters, but it’s too bad…Rafa and Marc! are a great doubles team!