<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wacky stats Wednesday</title>
	<atom:link href="http://www.nadalnews.com/2010/02/03/wacky-stats-wednesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nadalnews.com/2010/02/03/wacky-stats-wednesday/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 08:20:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Missy</title>
		<link>http://www.nadalnews.com/2010/02/03/wacky-stats-wednesday/comment-page-1/#comment-24776</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=11461#comment-24776</guid>
		<description>Rafa&#039;s stats just prove what a consistent player he actually is.
So many things get overlooked by the bruha of injuries and the current &quot;slump&quot;, but when you actually take a step back, and look at the whole picture, Rafa is an EXTREMELY consistent player.

How else do you win so many titles? How else do you become the youngest ever to reach 400 victories, and the first to ever do it in less than 500 matches total.

It&#039;s astounding what people forget or fail to notice. That is why half the time interviewers and critics cannot comprehend or accept Rafa&#039;s colm, belief, and rationality. Rafa knows what&#039;s up. He lived/living it.</description>
		<content:encoded><![CDATA[<p>Rafa&#8217;s stats just prove what a consistent player he actually is.<br />
So many things get overlooked by the bruha of injuries and the current &#8220;slump&#8221;, but when you actually take a step back, and look at the whole picture, Rafa is an EXTREMELY consistent player.</p>
<p>How else do you win so many titles? How else do you become the youngest ever to reach 400 victories, and the first to ever do it in less than 500 matches total.</p>
<p>It&#8217;s astounding what people forget or fail to notice. That is why half the time interviewers and critics cannot comprehend or accept Rafa&#8217;s colm, belief, and rationality. Rafa knows what&#8217;s up. He lived/living it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faeaki7</title>
		<link>http://www.nadalnews.com/2010/02/03/wacky-stats-wednesday/comment-page-1/#comment-24764</link>
		<dc:creator>faeaki7</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=11461#comment-24764</guid>
		<description>Wow thanks for your time, Rafa&#039;s stats are looking pretty good along by feds, shows the dominance over the years.  
It is a shame for those who haven&#039;t witnessed Nadal in his earlier years thus seeing him progress and define his game to the excellence of 2008, his French,Queens, Wimbledon, triple was all in all pretty much a master piece especially RG where he never dropped a set! and when he won his gold medal after arriving shattered in Beijing, well that just summed up how wonderful he really is.  I was upset when he lost to Murray at the US open, what a beginning of another rivalry that was.</description>
		<content:encoded><![CDATA[<p>Wow thanks for your time, Rafa&#8217;s stats are looking pretty good along by feds, shows the dominance over the years.<br />
It is a shame for those who haven&#8217;t witnessed Nadal in his earlier years thus seeing him progress and define his game to the excellence of 2008, his French,Queens, Wimbledon, triple was all in all pretty much a master piece especially RG where he never dropped a set! and when he won his gold medal after arriving shattered in Beijing, well that just summed up how wonderful he really is.  I was upset when he lost to Murray at the US open, what a beginning of another rivalry that was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ch F</title>
		<link>http://www.nadalnews.com/2010/02/03/wacky-stats-wednesday/comment-page-1/#comment-24756</link>
		<dc:creator>Ch F</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=11461#comment-24756</guid>
		<description>Murray&#039;s 0 definitely stands out together with Del Potro&#039;s 100% !!!</description>
		<content:encoded><![CDATA[<p>Murray&#8217;s 0 definitely stands out together with Del Potro&#8217;s 100% !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.nadalnews.com/2010/02/03/wacky-stats-wednesday/comment-page-1/#comment-24745</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=11461#comment-24745</guid>
		<description>Just noticed,meant to say &#039;the only thing&#039; &amp;&#039;through thick and thin&#039;. Don&#039;t know what I was thinking of! Rafa&#039;s stats must have scrambled my brain!!!</description>
		<content:encoded><![CDATA[<p>Just noticed,meant to say &#8216;the only thing&#8217; &amp;&#8217;through thick and thin&#8217;. Don&#8217;t know what I was thinking of! Rafa&#8217;s stats must have scrambled my brain!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GB</title>
		<link>http://www.nadalnews.com/2010/02/03/wacky-stats-wednesday/comment-page-1/#comment-24727</link>
		<dc:creator>GB</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=11461#comment-24727</guid>
		<description>At least you were clued in for Wimby 08, though --that was definitely something to see!

Absolutely hoping Rafa has a great 2010! Vamos!</description>
		<content:encoded><![CDATA[<p>At least you were clued in for Wimby 08, though &#8211;that was definitely something to see!</p>
<p>Absolutely hoping Rafa has a great 2010! Vamos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.nadalnews.com/2010/02/03/wacky-stats-wednesday/comment-page-1/#comment-24720</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=11461#comment-24720</guid>
		<description>The only think that depresses me when reading these stats is the thought that I may have missed Rafa&#039;s best years having only noticed him at Queens in 2008.Since then I&#039;ve stuck with him through think and thin. My biggest wish is that he will prove me wrong &amp; make this year his best to date!!!</description>
		<content:encoded><![CDATA[<p>The only think that depresses me when reading these stats is the thought that I may have missed Rafa&#8217;s best years having only noticed him at Queens in 2008.Since then I&#8217;ve stuck with him through think and thin. My biggest wish is that he will prove me wrong &amp; make this year his best to date!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GB</title>
		<link>http://www.nadalnews.com/2010/02/03/wacky-stats-wednesday/comment-page-1/#comment-24717</link>
		<dc:creator>GB</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=11461#comment-24717</guid>
		<description>Sorry, I didn&#039;t refresh and see the above comment before I made mine.</description>
		<content:encoded><![CDATA[<p>Sorry, I didn&#8217;t refresh and see the above comment before I made mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GB</title>
		<link>http://www.nadalnews.com/2010/02/03/wacky-stats-wednesday/comment-page-1/#comment-24716</link>
		<dc:creator>GB</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=11461#comment-24716</guid>
		<description>I&#039;m probably wrong, but I thought Nole had a 50% slam final winning percentage (having lost the 07 USO final and won the 08 AO).</description>
		<content:encoded><![CDATA[<p>I&#8217;m probably wrong, but I thought Nole had a 50% slam final winning percentage (having lost the 07 USO final and won the 08 AO).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miri</title>
		<link>http://www.nadalnews.com/2010/02/03/wacky-stats-wednesday/comment-page-1/#comment-24715</link>
		<dc:creator>miri</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=11461#comment-24715</guid>
		<description>You are quite correct. Sorry about that and thanks for pointing out the boo-boo.</description>
		<content:encoded><![CDATA[<p>You are quite correct. Sorry about that and thanks for pointing out the boo-boo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ananthd</title>
		<link>http://www.nadalnews.com/2010/02/03/wacky-stats-wednesday/comment-page-1/#comment-24713</link>
		<dc:creator>ananthd</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=11461#comment-24713</guid>
		<description>Great Rafa site, thx...

I think Novak&#039;s slam record &amp; slam finals record are swapped, he&#039;s lost 1 of 2 finals and surely should have a better than 50% record in slams overall....</description>
		<content:encoded><![CDATA[<p>Great Rafa site, thx&#8230;</p>
<p>I think Novak&#8217;s slam record &amp; slam finals record are swapped, he&#8217;s lost 1 of 2 finals and surely should have a better than 50% record in slams overall&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
