<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rankings: Nov 9th</title>
	<atom:link href="http://www.nadalnews.com/2009/11/08/rankings-nov-9th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nadalnews.com/2009/11/08/rankings-nov-9th/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 21:37:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bergo</title>
		<link>http://www.nadalnews.com/2009/11/08/rankings-nov-9th/comment-page-1/#comment-16905</link>
		<dc:creator>bergo</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=9474#comment-16905</guid>
		<description>Thanks for the updated rankings. I think the ATP made a 2nd round of adjustments later once the Valencia and Basel results had been entered. In Federer&#039;s cas, for example, his 15 Davis Cup points were later moved to the non countable section.

The ATP appears to be cleaning everything up as far as rankings go, so that only the Paris-Bercy and the WTF results will have to be taken into account from now on. 

Thanks for your excellent site in terms of news, videos and interviews on Nadal. I personally enjoy it a lot. And best wishes to Nadal for Paris-Bercy - if he can make it to the semis there, that would be very good news.</description>
		<content:encoded><![CDATA[<p>Thanks for the updated rankings. I think the ATP made a 2nd round of adjustments later once the Valencia and Basel results had been entered. In Federer&#8217;s cas, for example, his 15 Davis Cup points were later moved to the non countable section.</p>
<p>The ATP appears to be cleaning everything up as far as rankings go, so that only the Paris-Bercy and the WTF results will have to be taken into account from now on. </p>
<p>Thanks for your excellent site in terms of news, videos and interviews on Nadal. I personally enjoy it a lot. And best wishes to Nadal for Paris-Bercy &#8211; if he can make it to the semis there, that would be very good news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miri</title>
		<link>http://www.nadalnews.com/2009/11/08/rankings-nov-9th/comment-page-1/#comment-16853</link>
		<dc:creator>miri</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=9474#comment-16853</guid>
		<description>You are right - what was on here didn&#039;t agree with what&#039;s on the ATP site now...but it did earlier...I swear! I copy the lines into a spreadsheet and then format that out for the site. Maybe I shouldn&#039;t try and sneak in there before midnight to find the new numbers... perhaps they weren&#039;t actually updated yet.

Oh well, thanks for pointing out the error!</description>
		<content:encoded><![CDATA[<p>You are right &#8211; what was on here didn&#8217;t agree with what&#8217;s on the ATP site now&#8230;but it did earlier&#8230;I swear! I copy the lines into a spreadsheet and then format that out for the site. Maybe I shouldn&#8217;t try and sneak in there before midnight to find the new numbers&#8230; perhaps they weren&#8217;t actually updated yet.</p>
<p>Oh well, thanks for pointing out the error!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bergo</title>
		<link>http://www.nadalnews.com/2009/11/08/rankings-nov-9th/comment-page-1/#comment-16852</link>
		<dc:creator>bergo</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=9474#comment-16852</guid>
		<description>miri, 
your rankings need to be adjusted, apparently. Some inconsistencies with November 9, 2009 rankings currently published on ATP wite.</description>
		<content:encoded><![CDATA[<p>miri,<br />
your rankings need to be adjusted, apparently. Some inconsistencies with November 9, 2009 rankings currently published on ATP wite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.nadalnews.com/2009/11/08/rankings-nov-9th/comment-page-1/#comment-16851</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=9474#comment-16851</guid>
		<description>And Rafa mentioned in a recent interview that he doesn&#039;t have anything to defend from now on, but then he went on to say that Roger doesn&#039;t either... but that&#039;s not true, huh? Roger failed to defend all of the Basel points and although (if I remember correctly) they both exited Bercy on the same day last year, Roger did play the WTF so he must have some points to defend there. 

Hmmm, eeenteresting...</description>
		<content:encoded><![CDATA[<p>And Rafa mentioned in a recent interview that he doesn&#8217;t have anything to defend from now on, but then he went on to say that Roger doesn&#8217;t either&#8230; but that&#8217;s not true, huh? Roger failed to defend all of the Basel points and although (if I remember correctly) they both exited Bercy on the same day last year, Roger did play the WTF so he must have some points to defend there. </p>
<p>Hmmm, eeenteresting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.nadalnews.com/2009/11/08/rankings-nov-9th/comment-page-1/#comment-16850</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=9474#comment-16850</guid>
		<description>Oh, good! I&#039;ll admit I have no idea how the ranking system works and just look at the lists when you put them up. Glad to hear this :)</description>
		<content:encoded><![CDATA[<p>Oh, good! I&#8217;ll admit I have no idea how the ranking system works and just look at the lists when you put them up. Glad to hear this :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miri</title>
		<link>http://www.nadalnews.com/2009/11/08/rankings-nov-9th/comment-page-1/#comment-16849</link>
		<dc:creator>miri</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=9474#comment-16849</guid>
		<description>Or, he did and it already dropped. That&#039;s the whole point - last year&#039;s points are dropping off before people can defend them (much like this week, Djokovic looses his 1300 and Fed looses 200 points from last year&#039;s WTF before this year&#039;s WTF even starts).

Your best way to see if anyone played a tournament for the previous year is to look at that tournament&#039;s draw/results for the previous year. Or, the &lt;a href=&quot;http://www.atpworldtour.com/Tennis/Tournaments/Basel.aspx&quot; rel=&quot;nofollow&quot;&gt;Basel&lt;/a&gt; profile page on the ATP site that stats this was Nole&#039;s first year to play there.</description>
		<content:encoded><![CDATA[<p>Or, he did and it already dropped. That&#8217;s the whole point &#8211; last year&#8217;s points are dropping off before people can defend them (much like this week, Djokovic looses his 1300 and Fed looses 200 points from last year&#8217;s WTF before this year&#8217;s WTF even starts).</p>
<p>Your best way to see if anyone played a tournament for the previous year is to look at that tournament&#8217;s draw/results for the previous year. Or, the <a href="http://www.atpworldtour.com/Tennis/Tournaments/Basel.aspx" rel="nofollow">Basel</a> profile page on the ATP site that stats this was Nole&#8217;s first year to play there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atch2</title>
		<link>http://www.nadalnews.com/2009/11/08/rankings-nov-9th/comment-page-1/#comment-16848</link>
		<dc:creator>Atch2</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=9474#comment-16848</guid>
		<description>Thanks Miri. I looked in there already and tried to see if Nole had played Basel last yr, but given his 500 points increase, he probably didn&#039;t and gained new 500 points, whereas Fed only 300.</description>
		<content:encoded><![CDATA[<p>Thanks Miri. I looked in there already and tried to see if Nole had played Basel last yr, but given his 500 points increase, he probably didn&#8217;t and gained new 500 points, whereas Fed only 300.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miri</title>
		<link>http://www.nadalnews.com/2009/11/08/rankings-nov-9th/comment-page-1/#comment-16847</link>
		<dc:creator>miri</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=9474#comment-16847</guid>
		<description>Last year&#039;s Basel points had already dropped. Remember, things are off because of the Olympics. 

You can always click through on the link in the post to go to the ATP site. Click on any player&#039;s points to see how those points were earned and when points will drop.</description>
		<content:encoded><![CDATA[<p>Last year&#8217;s Basel points had already dropped. Remember, things are off because of the Olympics. </p>
<p>You can always click through on the link in the post to go to the ATP site. Click on any player&#8217;s points to see how those points were earned and when points will drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atch2</title>
		<link>http://www.nadalnews.com/2009/11/08/rankings-nov-9th/comment-page-1/#comment-16846</link>
		<dc:creator>Atch2</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=9474#comment-16846</guid>
		<description>I understand that Nole gains points for winning Basel, but wouldn’t Fed be losing points from last week bec he was 08 defending champ?

Interesting that Nole had to play 22 tournaments to achieve his points, while Fed &amp; Murray 18, and Rafa 17.</description>
		<content:encoded><![CDATA[<p>I understand that Nole gains points for winning Basel, but wouldn’t Fed be losing points from last week bec he was 08 defending champ?</p>
<p>Interesting that Nole had to play 22 tournaments to achieve his points, while Fed &amp; Murray 18, and Rafa 17.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miri</title>
		<link>http://www.nadalnews.com/2009/11/08/rankings-nov-9th/comment-page-1/#comment-16845</link>
		<dc:creator>miri</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadalnews.com/?p=9474#comment-16845</guid>
		<description>Djokovic has 1,300 points that will drop next week (from last year&#039;s WTF). So, even if he wins Paris, he looses 300 points. Rafa has no more points to drop for the rest of the year.</description>
		<content:encoded><![CDATA[<p>Djokovic has 1,300 points that will drop next week (from last year&#8217;s WTF). So, even if he wins Paris, he looses 300 points. Rafa has no more points to drop for the rest of the year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
